We had 8 runners turn up at this week’s Thursday Time Trial (5th May 2016), starting in the evening light and ending completly in the dark… Thank goodness for street lights here.
A small group of us at the Suva Marathon Club was there at the Suva Bowling Club to do a 5km and 7km run.
Route was a 5km and 7km on the seawall same as always along the Suva seawall boardwalk!
We would have loved to have had you join us, come along next week!
# | Name | Distance | Time | pace min/km | 10 km | 21.1 km | 42.2 km |
---|---|---|---|---|---|---|---|
1 | Victor | 5 | 22:39 | 04:32 | 00:47:08 | 01:43:42 | 03:38:46 |
2 | Jon | 5 | 25:31 | 05:06 | 00:53:06 | 01:56:50 | 04:06:27 |
3 | Tess | 5 | 26:51 | 05:22 | 00:55:53 | 02:02:26 | 04:19:20 |
4 | Kevin | 5 | 28:15 | 05:39 | 00:58:48 | 02:09:21 | 04:32:51 |
5 | Carl | 5 | 28:15 | 05:39 | 00:58:48 | 02:09:21 | 04:32:51 |
6 | Solene | 7 | 51:18 | 07:20 | 01:16:17 | 02:47:48 | 05:53:59 |
7 | Babu | 7 | 51:18 | 07:20 | 01:16:17 | 02:47:48 | 05:53:59 |
8 | Ajay | 9 | 54:02 | 06:00 | 01:02:28 | 02:17:26 | 04:49:55 |
Note
- The race time predictions are estimates of what a runner might achieve, if they train appropriately for the distance.
- It does not mean, for example, that if you train for a 5km and achieve a good time, then you will automatically achieve the corresponding time at the marathon distance.
- It shows what you could achieve at that distance, if you train properly, given what you have achieved at another distance.
- Source: http://www.runningforfitness.org/calc/racepaces/rp/rpother