Even though the nights are getting darker sooner, we had another good turn out at this week’s Thursday Time Trial (21st April 2016), starting dry but ending in the rain.
A small but strong group of us at the Suva Marathon Club was there at the Suva Bowling Club to do a 5km and 7km run.
Route was a 5km and 7km on the seawall same as always!
We would have loved to have had you join us, come along next week!
# | Name | Distance | Time | pace min/km | 10 km | 21.1 km | 42.2 km |
---|---|---|---|---|---|---|---|
1 | Victor | 5 | 23:04 | 04:37 | 48:00 | 1:45:37 | 3:42:47 |
2 | Matt Capper | 5 | 24:49 | 04:58 | 51:39 | 1:53:38 | 3:59:42 |
3 | Jon Orton | 5 | 24:51 | 04:58 | 51:43 | 1:53:47 | 4:00:01 |
4 | Stuart Gow | 7 | 37:31 | 05:22 | 55:51 | 2:02:52 | 4:19:10 |
5 | Kevin McCarthy | 5 | 27:07 | 05:25 | 56:26 | 2:04:09 | 4:21:54 |
6 | Kris Prasad | 5 | 29:15 | 05:51 | 00:52 | 2:13:55 | 4:42:31 |
7 | Jonathan | 5 | 29:16 | 05:51 | 00:54 | 2:13:59 | 4:42:39 |
8 | Michael | 5 | 29:33 | 05:55 | 01:30 | 2:15:18 | 4:45:25 |
9 | Marina | 5 | 30:01 | 06:00 | 02:28 | 2:17:26 | 4:49:55 |
10 | Salma | 5 | 30:13 | 06:03 | 02:53 | 2:18:21 | 4:51:51 |
Note
- The race time predictions are estimates of what a runner might achieve, if they train appropriately for the distance.
- It does not mean, for example, that if you train for a 5km and achieve a good time, then you will automatically achieve the corresponding time at the marathon distance.
- It shows what you could achieve at that distance, if you train properly, given what you have achieved at another distance.
- Source: http://www.runningforfitness.org/calc/racepaces/rp/rpother