We had a good turn out at this week’s Thursday Time Trial (14 April 2016) in the rain, and everyone put in a good time.
A small but strong group of us at the Suva Marathon Club was there at the Suva Bowling Club to do a 5km and 7km run.
Route was a 5km and 7km on the seawall same as always!
We would have loved to have had you join us, come along next week!
# | Name | Distance | Time | pace min/km | 10 km | 21.1 km | 42.2 km |
---|---|---|---|---|---|---|---|
1 | Victor | 7 | 33:00 | 04:43 | 0:49:03 | 1:47:54 | 3:47:37 |
2 | Meabh Long | 7 | 34:02 | 04:52 | 0:50:36 | 1:51:20 | 3:54:52 |
3 | Matt Capper | 5 | 25:30 | 05:06 | 0:53:04 | 1:56:45 | 4:06:18 |
4 | Jon Orton | 10 | 53:48 | 05:23 | 0:53:48 | 1:58:22 | 4:09:41 |
5 | Carl Cameron | 5 | 27:13 | 05:27 | 0:56:39 | 2:04:37 | 4:22:52 |
6 | Tess Martin | 5 | 27:23 | 05:29 | 0:56:59 | 2:05:03 | 4:24:29 |
7 | Kevin McCarthy | 5 | 27:29 | 05:30 | 0:57:12 | 2:05:50 | 4:25:27 |
8 | Lillian Mary | 5 | 32:48 | 06:34 | 1:08:16 | 2:30:11 | 5:16:48 |
9 | Kris Prasad | 5 | 32:48 | 06:34 | 1:08:16 | 2:30:11 | 5:16:48 |
Note
- The race time predictions are estimates of what a runner might achieve, if they train appropriately for the distance.
- It does not mean, for example, that if you train for a 5km and achieve a good time, then you will automatically achieve the corresponding time at the marathon distance.
- It shows what you could achieve at that distance, if you train properly, given what you have achieved at another distance.
- Source: http://www.runningforfitness.org/calc/racepaces/rp/rpother
Join us on Facebook Events SMC Time Trial – 5 K & 7 K – 21st April