We had a great turn out at our 3rd Time Trial of 2016, and everyone put in a good time.
Some were early, some a little later, but a strong group of us at the Suva Marathon Club was there at the Suva Bowling Club to do a 5km and 7km run. Route was a 5km and 7km on the seawall same as always!
We would have loved to have had you join us, come along next week!
Name | Distance | Time | pace min/km | 10 km | 21.1 km | 42.2 km |
---|---|---|---|---|---|---|
Ashnael | 5 | 22:49 | 04:34 | 00:47:29 | 01:44:28 | 03:40:22 |
Stephen | 5 | 22:50 | 04:34 | 00:47:31 | 01:44:32 | 03:40:30 |
Nick | 5 | 23:46 | 04:45 | 00:49:28 | 01:47:47 | 03:44:18 |
Christian | 5 | 24:21 | 04:52 | 00:50:41 | 01:51:29 | 03:55:11 |
Ana | 6.5 | 32:06 | 04:56 | 00:51:21 | 01:51:52 | 03:55:47 |
Matt | 5 | 24:43 | 04:57 | 00:51:26 | 01:53:10 | 03:58:44 |
Stuart | 5 | 26:03 | 05:13 | 00:54:14 | 01:58:32 | 04:07:20 |
Jon | 5 | 26:03 | 05:13 | 00:54:14 | 01:58:32 | 04:07:20 |
Sune | 7 | 39:58 | 05:43 | 00:59:29 | 02:09:06 | 04:28:32 |
Michael | 7 | 40:29 | 05:47 | 01:00:11 | 02:10:37 | 04:31:39 |
Lillian | 5 | 30:46 | 06:09 | 01:04:02 | 02:19:32 | 04:50:21 |
Jonathan | 5 | 31:32 | 06:18 | 01:05:38 | 02:23:00 | 04:57:36 |
Marina | 5 | 31:32 | 06:18 | 01:05:38 | 02:23:00 | 04:57:36 |
Note
- The race time predictions are estimates of what a runner might achieve, if they train appropriately for the distance.
- It does not mean, for example, that if you train for a 5km and achieve a good time, then you will automatically achieve the corresponding time at the marathon distance.
- It shows what you could achieve at that distance, if you train properly, given what you have achieved at another distance.
- Source: http://www.runningforfitness.org/calc/racepaces/rp/rpother