We had our 3rd Time Trial, and we all did well.
A bunch of us at the Suva Marathon Club was there at the Suva Bowling Club to do a 5km and 7km run and we would have loved to have had you join us. Route was a 5km and 7km on the seawall same as always!
# | Name | Distance | Time | pace min/km | 10 km | 21.1 km | 42.2 km |
---|---|---|---|---|---|---|---|
1 | Maebh | 5 | 24:51 | 04:58 | 0:51:43 | 1:53:47 | 4:00:01 |
2 | Sune | 7 | 37:39 | 05:23 | 0:56:01 | 2:03:14 | 4:19:58 |
3 | Michael | 7 | 43:07 | 06:10 | 1:04:14 | 2:21:20 | 4:58:08 |
4 | Thomas | 5 | 30:52 | 06:10 | 1:04:14 | 2:21:20 | 4:58:08 |
5 | Lei | 5 | 33:53 | 06:47 | 1:10:31 | 2:35:08 | 5:02:16 |
6 | Konig | 5 | 44:46 | 08:57 | 1:33:31 | 3:25:44 | 7:13:59 |
Note
- The race time predictions are estimates of what a runner might achieve, if they train appropriately for the distance.
- It does not mean, for example, that if you train for a 5km and achieve a good time, then you will automatically achieve the corresponding time at the marathon distance.
- It shows what you could achieve at that distance, if you train properly, given what you have achieved at another distance.
- Source: http://www.runningforfitness.org/calc/racepaces/rp/rpother
