Full official results – Full Marathon – 2017 Island Chill Suva Marathon – 22nd July 2017
Full Marathon – Men
- Benjamin Ashkettle 2:37’40.77 1st Place – Men
- Kennol Narayan 2:55’11.74 2nd Place – Men
- William Simpson 3:32’11.21 3rd Place – Men
Full Marathon – Women
- Anna Cowley 4:06’26.80 1st Place – Women
- Joyce Mininger 4:10’20.36 2nd Place – Women
- Nau Dakuiliga 4:22’08.21 3rd Place – Women
Half Marathon – Men
- Avikash Lal 1:15’31.52 1st Place – Men
- Sebastian Nadler 1:18’09.74 2nd Place – Men
- David Song 1:24’57.74 3rd Place – Men
Half Marathon – Women
- Lauren Toll 1:48’17.39 1st Place – Women
- Olivia Piazza 1:51’07.80 2nd Place – Women
- Kate Passin 1:57’13.80 3rd Place – Women
Team Marathon – Men
- Striders 2:55:35 1st Place – Men’s Team
- Life Runners 3:39:50 2nd Place – Men’s Team
- Office of the President 3:50:19 3rd Place – Men’s Team
Team Marathon – Mixed
- Mana Island 3:56:24 1st Place – Mixed Team
- The ‘A’ team (APTC) 3:58:22 2nd Place – Mixed Team
- ‘We thought they said rum’ 3:59:40 3rd Place – Mixed Team
Team Marathon – Women
- The Island Lady Runners 3:46:32 1st Place – Women’s Team
- Team Sunshine 6:35:02 2nd Place – Women’s Team
- BSP2 6:50:08 3rd Place – Women’s Team
Full Marathon
Placing | Bib # | Individual Race Name (First) | Individual Race Name (Last) | Time | Winning medals | |||
---|---|---|---|---|---|---|---|---|
1 | 1033 | Benjamin | Ashkettle | 2:37'40.77 | 1st Place - Men | |||
2 | 1017 | Kennol | Narayan | 2:55'11.74 | 2nd Place - Men | |||
3 | 1020 | William | Simpson | 3:32'11.21 | 3rd Place - Men | |||
4 | 1055 | Philip | Jefferies | 3:45'56.95 | ||||
5 | 1032 | Dean | Piazza | 3:52'25.21 | ||||
6 | 1027 | Rajeshwar | Prasad | 3:54'45.49 | ||||
7 | 1047 | Jens Peter | Nielsen | 3:56'42.05 | ||||
8 | 1060 | Anna | Cowley | 4:06'26.80 | 1st Place - Women | |||
9 | 1035 | Carl | Schodde | 4:09'35.86 | ||||
10 | 1067 | Joyce | Mininger | 4:10'20.36 | 2nd Place - Women | |||
11 | 1040 | Tyler | Post | 4:15'43.33 | ||||
12 | 1043 | Daisuke | Ishiguro | 4:19'45.05 | ||||
13 | 1063 | Nau | Dakuiliga | 4:22'08.21 | 3rd Place - Women | |||
14 | 1065 | Rebecca | Ryall | 4:22'39.52 | ||||
15 | 1016 | krishneel | kumar | 4:22'58.42 | ||||
16 | 1034 | Malakai | Gucake | 4:23'47.39 | ||||
17 | 1070 | Avikash | Prasad | 4:24'58.67 | ||||
18 | 1052 | Katsuro | Takano | 4:30'56.30 | ||||
19 | 1005 | Petero | Manoa | 4:32'15.80 | ||||
20 | 1048 | Daniell | Cowley | 4:32'16.42 | ||||
21 | 1053 | Mark | Braybrook | 4:45'58.92 | ||||
22 | 1018 | Takape | Jone | 4:53'16.17 | ||||
23 | 1038 | Brent | Weigner | 4:55'54.42 | ||||
24 | 1054 | Kensuke | Shiba | 5:10'56.55 | ||||
25 | 1045 | Joe | Church | 5:12'50.14 | ||||
26 | 1061 | Yuri | Akiha | 5:12'55.15 | ||||
27 | 1069 | Karen | Patnaude | 5:13'51.52 | ||||
28 | 1025 | Vijay | Raj | 5:24'11.77 | ||||
29 | 1066 | Rowan | Pollock | 5:26'56.21 | ||||
30 | 1068 | Janine | Couchman | 5:26'56.67 | ||||
31 | 1044 | Richard | Holmes | 5:39'32.64 | ||||
32 | 1008 | Meshach | Pillay | 5:43'57.33 | ||||
33 | 1004 | Estin | Kumar | 5:44'01.27 | ||||
34 | 1003 | Avishek | Narayan | 5:45'36.30 | ||||
35 | 1030 | Afa | McKenzie | 5:56'54.86 | ||||
36 | 1021 | Surjeet | Ram | 6:21'13.55 | ||||
37 | 1041 | Nawreen | Ram | 6:21'15.80 | ||||
38 | 1011 | Vividh | Chand | 6:51'54.74 | ||||
39 | 1002 | Deep | Chauhan | 6:54'13.49 | ||||
40 | 1039 | Klaus | Westphal | 7:18'01.86 | ||||
41 | 1049 | Ashvin | Nandha | 7:19'05.77 |
Half Marathon
Placing | Bib # | Individual Race Name (First) | Individual Race Name (Last) | Time | Winning medals |
---|---|---|---|---|---|
1 | 2013 | Avikash | Lal | 1:15'31.52 | 1st Place - Men |
2 | 2057 | Sebastian | Nadler | 1:18'09.74 | 2nd Place - Men |
3 | 2054 | David | Song | 1:24'57.74 | 3rd Place - Men |
4 | 2030 | Philip | Scott | 1:35'34.86 | |
5 | 2005 | Kumar | Avbishak Avinesh | 1:35'39.52 | |
6 | 2068 | Steve | Nutley | 1:35'57.52 | |
7 | 2016 | Jayas | Kumar | 1:38'14.67 | |
8 | 2018 | Kris | Prasad | 1:44'40.33 | |
9 | 2174 | Travis | Voboril | 1:45'59.24 | |
10 | 2081 | Lute | Berends | 1:46'09.67 | |
11 | 2067 | Shinichi | Tamamitsu | 1:46'52.55 | |
12 | 2136 | Lauren | Toll | 1:48'17.39 | 1st Place - Women |
13 | 2028 | Nicholas | Barnes | 1:49'01.30 | |
14 | 2061 | seiji | matsushita | 1:49'56.08 | |
15 | 2059 | Christopher | Bath | 1:50'22.49 | |
16 | 2069 | James | Walsh | 1:50'30.52 | |
17 | 2124 | Olivia | Piazza | 1:51'07.80 | 2nd Place - Women |
18 | 2062 | Fletcher | Dunning | 1:51'39.02 | |
19 | 2050 | Taione | Sikivou | 1:51'51.11 | |
20 | 2006 | Victor | Krishna | 1:52'10.70 | |
21 | 2011 | Mushroom | Snr | 1:57'11.27 | |
22 | 2147 | Kathleen | Hornik | 1:57'13.80 | 3rd Place - Women |
23 | 2139 | Laura | Holbeck | 1:57'53.86 | |
24 | 2009 | Eroni | Takape | 1:57'56.95 | |
25 | 2085 | Sharon | Wild | 2:01'35.89 | |
26 | 2138 | Katie | Cooper | 2:03'36.02 | |
27 | 2131 | Annie | Graham-Riley | 2:05'34.67 | |
28 | 2137 | Kate | Passin | 2:06'38.17 | |
29 | 2053 | Samisoni | Sowane | 2:08'32.11 | |
30 | 2007 | vinit | sagar | 2:09'35.55 | |
31 | 2046 | Napolioni | Tavanavanua | 2:09'48.24 | |
32 | 2073 | Masataka | Mizutani | 2:11'00.02 | |
33 | 2143 | Rose | Aynsley | 2:12'47.86 | |
34 | 2142 | Bronwyn | Wiseman | 2:12'59.21 | |
35 | 2063 | TETSUO | SUGIMURA | 2:14'38.42 | |
36 | 2133 | Katie | King | 2:14'49.49 | |
37 | 2156 | Ryoko | Sakaguchi | 2:16'10.77 | |
38 | 2065 | David | Pearson | 2:21'16.83 | |
39 | 2116 | Karen | Krishnan | 2:21'30.05 | |
40 | 2132 | Ruth | Pouchie | 2:24'07.11 | |
41 | 2027 | Richard | Naidu | 2:24'39.86 | |
42 | 2155 | Nicola | van Schanke | 2:27'19.64 | |
43 | 2083 | Paul | Colville | 2:27'33.05 | |
44 | 2149 | Laura | Sasvari | 2:28'03.33 | |
45 | 2153 | Fiona | Winger | 2:28'34.58 | |
46 | 2070 | SANGTAE | PARK | 2:28'38.89 | |
47 | 2151 | Grace | Takape | 2:28'42.33 | |
48 | 2098 | Angelica | Simpson | 2:29'02.21 | |
49 | 2158 | Lisa | Nolan | 2:29'19.52 | |
50 | 2146 | Kozue | Shimizu | 2:32'14.74 | |
51 | 2058 | James | Allison | 2:35'25.52 | |
52 | 2134 | Cynthia | Ramirez | 2:35'33.99 | |
53 | 2044 | Maleli | Bari | 2:36'13.02 | |
54 | 2075 | Gabor | Sasvari | 2:36'32.39 | |
55 | 2038 | Shivam | Goundan | 2:37'15.45 | |
56 | 2162 | Adrian | Mines | 2:37'18.36 | |
57 | 2144 | Stephanie | Zoll | 2:37'44.42 | |
58 | 2092 | Sravaniya | Dasi | 2:37'44.64 | |
59 | 2031 | Zhao | Xue | 2:39'01.92 | |
60 | 2140 | Yumiko | Yamaguchi | 2:39'06.64 | |
61 | 2109 | Ashlene | Prasad | 2:40'01.83 | |
62 | 2163 | Suleti | Atchison | 2:40'26.58 | |
63 | 2159 | Ria | Sen | 2:41'02.45 | |
64 | 2145 | Miki | Tamura | 2:41'04.05 | |
65 | 2130 | Susan | Harding | 2:41'29.77 | |
66 | 2125 | Tania | Hidalgo | 2:42'06.77 | |
67 | 2180 | Connor | MacKenzie | 2:42'15.33 | |
68 | 2025 | Tevita | Vakataga | 2:46'48.24 | |
69 | 2097 | Noeline | Mallam | 2:47'00.67 | |
70 | 2129 | Donna | Jewiss | 2:47'06.27 | |
71 | 2021 | Avikash | Chand | 2:47'49.70 | |
72 | 2077 | Jonathon | Steele | 2:48'31.83 | |
73 | 2119 | Siobhan | Sinclair | 2:49'36.42 | |
74 | 2154 | Meaghan | Connor | 2:50'39.30 | |
75 | 2056 | Takumi | Kawashima | 2:51'10.83 | |
76 | 2100 | Jasmin | Lal | 2:53'38.27 | |
77 | 2141 | Natsuki | Ganaha | 2:55'55.92 | |
78 | 2078 | Nick | McLennan | 2:59'06.02 | |
79 | 2113 | Ilana | Burness | 2:59'59.74 | |
80 | 2152 | Lucy | Otway | 3:01'10.89 | |
81 | 2066 | Rintaro | Shigeyoshi | 3:01'11.24 | |
82 | 2047 | Aporosa | Momo | 3:01'50.36 | |
83 | 2064 | Christopher | Manaog | 3:02'02.21 | |
84 | 2121 | Nanise | Sowane | 3:03'19.70 | |
85 | 2072 | Paul | Munji | 3:06'32.64 | |
86 | 2122 | Heather | Bacon-Shone | 3:11'34.86 | |
87 | 2117 | Litia | Matadigo | 3:11'40.24 | |
88 | 2114 | Alumita | Cawanikuve | 3:12'32.05 | |
89 | 2012 | Hirotaro | Ohira | 3:14'39.33 | |
90 | 2010 | Mushroom | Junior | 3:14'50.74 | |
91 | 2148 | Kelli | Maddock | 3:14'55.49 | |
92 | 2127 | Sydnee Ann | Yamauchi | 3:15'51.83 | |
93 | 2128 | Roni | Sternberg | 3:15'52.17 | |
94 | 2110 | Mereia | Tavuki | 3:19'28.61 | |
95 | 2093 | Sinu | Nate | 3:30'02.17 | |
96 | 2111 | Keshmeil | Rani | 3:39'18.33 | |
97 | 2008 | Francis | Chung | 3:54'55.52 | |
98 | 2108 | Mary | Chang | 4:10'27.21 | |
99 | 2107 | Jennifer | McCreadie | 4:10'27.61 | |
100 | 2115 | Charlotte | Steele | 4:28'14.52 |
Team Marathon
Placing | Team name | Bib # | A | B | C | D | Team time | Winning Medals |
---|---|---|---|---|---|---|---|---|
1 | Striders | 3041 | 0:40:42 | 0:40:40 | 0:51:25 | 0:42:48 | 2:55:35 | 1st Place - Men's Team |
2 | Life Runners | 3027 | 0:54:12 | 0:55:45 | 0:54:55 | 0:54:58 | 3:39:50 | 2nd Place - Men's Team |
3 | The Island Lady Runners | 3244 | 1:01:48 | 0:54:54 | 0:54:54 | 0:54:56 | 3:46:32 | 1st Place - Women's Team |
4 | Office of the President | 3035 | 0:44:08 | 1:02:03 | 1:02:09 | 1:01:59 | 3:50:19 | 3rd Place - Men's Team |
5 | Mana Island | 3126 | 0:59:54 | 0:57:59 | 1:03:28 | 0:55:03 | 3:56:24 | 1st Place - Mixed Team |
6 | The 'A' team (APTC) | 3173 | 0:57:20 | 0:55:31 | 1:09:46 | 0:55:45 | 3:58:22 | 2nd Place - Mixed Team |
7 | 'We thought they said rum' | 3090 | 0:53:01 | 1:00:17 | 1:01:48 | 1:04:34 | 3:59:40 | 3rd Place - Mixed Team |
8 | EY MAKOS | 3111 | 1:01:21 | 1:00:53 | 1:01:16 | 0:57:30 | 4:01:00 | |
9 | Winos run too | 3154 | 1:03:26 | 1:06:22 | 0:51:09 | 1:01:47 | 4:02:44 | |
10 | Frantastic | 3113 | 0:54:56 | 0:55:39 | 0:57:58 | 1:15:16 | 4:03:49 | |
11 | Strong Last Long | 3042 | 1:01:02 | 1:00:08 | 1:09:09 | 1:00:03 | 4:10:22 | |
12 | Goju | 3019 | 1:00:53 | 0:59:52 | 1:09:32 | 1:09:34 | 4:19:51 | |
13 | Aussie Battlers | 3093 | 1:02:41 | 1:07:37 | 1:07:14 | 1:02:43 | 4:20:15 | |
14 | scrambled leggs | 3163 | 1:06:15 | 1:11:32 | 0:52:03 | 1:11:33 | 4:21:23 | |
15 | PwC | 3037 | 0:55:59 | 1:08:53 | 1:15:58 | 1:01:05 | 4:21:55 | |
16 | Run Joy | 3039 | 1:01:49 | 1:09:47 | 1:09:47 | 1:00:41 | 4:22:04 | |
17 | ANZ A | 3221 | 0:51:35 | 1:21:45 | 0:53:33 | 1:15:14 | 4:22:07 | |
18 | Hasbeens | 3022 | 1:05:42 | 1:12:52 | 0:50:52 | 1:13:06 | 4:22:32 | |
19 | BSP5 | 3051 | 1:08:20 | 1:10:36 | 1:06:18 | 0:59:55 | 4:25:09 | |
20 | Average Joes | 3094 | 1:24:43 | 0:52:25 | 1:10:36 | 0:59:59 | 4:27:43 | |
21 | BSP1 | 3050 | 1:05:51 | 1:25:10 | 1:01:08 | 0:56:37 | 4:28:46 | |
22 | Munro Leys Three | 3141 | 1:02:27 | 1:11:25 | 1:01:48 | 1:13:59 | 4:29:39 | |
23 | BSP3 | 3199 | 0:54:50 | 1:18:28 | 1:14:36 | 1:07:54 | 4:35:48 | |
24 | Life Runners Team 2 | 3028 | 1:15:15 | 1:01:41 | 1:15:59 | 1:03:28 | 4:36:23 | |
25 | n/k | 3063 | 0:52:58 | 1:09:01 | 1:02:26 | 1:39:29 | 4:43:54 | |
26 | Team Loaloa | 3169 | 1:07:38 | 1:13:23 | 1:07:10 | 1:18:25 | 4:46:36 | |
27 | EY-U-NO-RUN | 3112 | 1:10:46 | 1:14:38 | 1:15:06 | 1:06:45 | 4:47:15 | |
28 | Luck-EY | 3124 | 1:17:40 | 1:08:20 | 1:12:23 | 1:09:08 | 4:47:31 | |
29 | Purple Warriors | 3058 | 1:17:26 | 1:05:30 | 1:01:00 | 1:24:50 | 4:48:46 | |
30 | Newcom Live | 3034 | 1:17:29 | 0:57:59 | 1:07:43 | 1:26:45 | 4:49:56 | |
31 | BSP7 | 3053 | 1:16:12 | 1:16:54 | 1:12:03 | 1:05:30 | 4:50:39 | |
32 | BSP9 | 3055 | 1:00:04 | 0:58:49 | 1:08:55 | 1:43:56 | 4:51:44 | |
33 | Sasa Party | 3162 | 1:02:28 | 1:02:40 | 1:32:13 | 1:18:17 | 4:55:38 | |
34 | EY TRANSFORMERS | 3044 | 1:11:30 | 1:15:38 | 1:11:35 | 1:17:00 | 4:55:43 | |
35 | Team Newcom | 3170 | 0:53:53 | 0:55:42 | 1:35:38 | 1:32:01 | 4:57:14 | |
36 | Colo-i-Suva Book Club | 3010 | 1:14:51 | 1:14:57 | 1:14:43 | 1:15:02 | 4:59:33 | |
37 | Docs on the run | 3107 | 1:01:49 | 1:16:27 | 1:20:44 | 1:20:42 | 4:59:42 | |
38 | Kaks | 3121 | 1:02:26 | 1:14:21 | 1:22:54 | 1:26:46 | 5:06:27 | |
39 | chinese royals | 3101 | 0:58:27 | 1:10:46 | 1:16:25 | 1:51:11 | 5:16:49 | |
40 | 3 roses | 3091 | 1:08:58 | 1:25:57 | 1:17:39 | 1:25:55 | 5:18:29 | |
41 | FMF GEN Y | 3016 | 1:28:55 | 1:11:26 | 1:12:04 | 1:27:49 | 5:20:14 | |
42 | ANZ Retail | 3212 | 1:33:48 | 1:11:20 | 1:25:18 | 1:12:35 | 5:23:01 | |
43 | Wildlife Conservation Society | 3193 | 1:21:47 | 1:20:31 | 1:30:32 | 1:10:19 | 5:23:09 | |
44 | Team Commission 1 | 3207 | 1:01:35 | 1:54:12 | 1:25:00 | 1:04:20 | 5:25:07 | |
45 | PURSE-W-ASIAN | 3222 | 1:23:44 | 1:27:48 | 1:06:15 | 1:27:45 | 5:25:32 | |
46 | The Squad | 3178 | 1:14:12 | 1:35:22 | 1:14:08 | 1:24:40 | 5:28:22 | |
47 | Niranjans | 3145 | 1:11:45 | 1:20:39 | 1:54:51 | 1:04:17 | 5:31:32 | |
48 | Run-Endo-Orphin | 3153 | 1:29:39 | 1:21:03 | 0:58:43 | 1:48:58 | 5:38:23 | |
49 | Munro Leys 8 | 3135 | 0:55:13 | 1:56:06 | 1:22:00 | 1:26:55 | 5:40:14 | |
50 | BSP13 | 3203 | 1:39:25 | 1:24:43 | 1:23:10 | 1:13:36 | 5:40:54 | |
51 | Warwick Fiji | 3189 | 1:51:30 | 0:49:46 | 1:22:41 | 1:37:30 | 5:41:27 | |
52 | NS Holdings | 3148 | 1:16:42 | 1:56:19 | 0:57:27 | 1:33:00 | 5:43:28 | |
53 | Vet Essentials & Friends | 3183 | 1:16:09 | 1:23:40 | 1:13:26 | 1:50:54 | 5:44:09 | |
54 | Kontiki Finance | 3123 | 1:25:21 | 1:38:35 | 1:04:20 | 1:37:53 | 5:46:09 | |
55 | VETeam & Family | 3185 | 1:24:03 | 1:35:13 | 1:24:05 | 1:25:32 | 5:48:53 | |
56 | BSP8 | 3054 | 1:32:13 | 1:42:21 | 1:05:05 | 1:30:30 | 5:50:09 | |
57 | BSP10 | 3200 | 1:27:45 | 1:21:12 | 1:33:53 | 1:27:48 | 5:50:38 | |
58 | MHCC_Carpenters Tower | 3132 | 1:20:40 | 1:09:15 | 1:46:20 | 1:36:59 | 5:53:14 | |
59 | Home Living | 3073 | 1:06:21 | 1:02:26 | 1:52:23 | 1:52:17 | 5:53:27 | |
60 | Pacific Projects | 3213 | 1:30:06 | 1:28:41 | 1:33:03 | 1:25:37 | 5:57:27 | |
61 | Vaveao Zenergy Body Pumpers | 3181 | 1:31:40 | 1:31:24 | 1:57:13 | 0:57:27 | 5:57:44 | |
62 | POWER RANGERS | 3036 | 1:42:55 | 1:27:26 | 1:26:54 | 1:20:41 | 5:57:56 | |
63 | Test subjects | 3228 | 1:30:14 | 1:04:01 | 1:30:15 | 1:54:14 | 5:58:44 | |
64 | TBC | 3166 | 1:14:36 | 1:15:15 | 1:56:33 | 1:40:10 | 6:06:34 | |
65 | BAD KNEES BOYS | 3003 | 1:26:54 | 1:27:30 | 1:31:20 | 1:43:52 | 6:09:36 | |
66 | Rups Big Bear | 3157 | 1:32:49 | 1:32:33 | 1:32:24 | 1:32:32 | 6:10:18 | |
67 | For Queen and Country | 3214 | 1:42:00 | 1:35:22 | 1:42:11 | 1:12:17 | 6:11:50 | |
68 | BSP | 3006 | 1:32:51 | 1:37:27 | 1:37:48 | 1:24:21 | 6:12:27 | |
69 | Carpenters Finance1 | 3225 | 1:44:14 | 1:22:37 | 1:43:56 | 1:24:59 | 6:15:46 | |
70 | Run4fun | 3155 | 1:17:05 | 1:30:40 | 1:44:34 | 1:44:33 | 6:16:52 | |
71 | VBH | 3182 | 1:45:29 | 1:35:12 | 1:35:13 | 1:22:01 | 6:17:55 | |
72 | Call Center | 3224 | 1:45:56 | 1:45:32 | 1:19:09 | 1:28:10 | 6:18:47 | |
73 | IFRC | 3194 | 1:37:47 | 1:29:26 | 1:54:11 | 1:19:36 | 6:21:00 | |
74 | Brothers Club Striders | 3004 | 0:58:08 | 1:48:14 | 1:48:15 | 1:47:35 | 6:22:12 | |
75 | MARINES | 3029 | 1:43:02 | 1:43:42 | 1:43:43 | 1:18:58 | 6:29:25 | |
76 | Rups Big Bear 2 | 3158 | 1:32:30 | 1:39:07 | 1:39:13 | 1:38:35 | 6:29:25 | |
77 | BSP12 | 3202 | 1:44:54 | 1:01:37 | 2:26:01 | 1:18:24 | 6:30:56 | |
78 | Walking Warriors | 3188 | 2:01:43 | 1:29:35 | 1:30:06 | 1:29:51 | 6:31:15 | |
79 | Bongo Pirates | 3217 | 1:27:26 | 1:40:07 | 2:06:51 | 1:19:08 | 6:33:32 | |
80 | Club21 Purplicious | 3104 | 1:20:31 | 1:42:55 | 1:39:00 | 1:51:12 | 6:33:38 | |
81 | Warwick Fiji 2 | 3164 | 1:51:31 | 1:51:30 | 1:29:01 | 1:22:12 | 6:34:14 | |
82 | Team Sunshine | 3243 | 1:54:56 | 1:29:19 | 1:37:47 | 1:33:00 | 6:35:02 | 2nd Place - Women's Team |
83 | Washboard Tummies #1 | 3191 | 1:37:14 | 1:41:13 | 1:41:28 | 1:37:15 | 6:37:10 | |
84 | HOT END | 3023 | 1:37:22 | 1:52:41 | 1:37:25 | 1:32:07 | 6:39:35 | |
85 | Munro Leys One | 3138 | 1:35:39 | 1:49:40 | 1:54:14 | 1:21:10 | 6:40:43 | |
86 | Made in Japan | 3125 | 0:48:45 | 2:12:22 | 1:52:53 | 1:50:40 | 6:44:40 | |
87 | Budget | 3095 | 1:47:52 | 1:39:24 | 1:32:52 | 1:45:30 | 6:45:38 | |
88 | BSP2 | 3248 | 1:39:26 | 1:51:30 | 1:32:51 | 1:46:21 | 6:50:08 | 3rd Place - Women's Team |
89 | BROWN LABEL | 3005 | 1:48:50 | 1:39:13 | 1:43:55 | 1:41:43 | 6:53:41 | |
90 | Warwick Fiji | 3245 | 1:51:31 | 1:20:26 | 1:51:15 | 1:51:31 | 6:54:43 | |
91 | Too Hot to Trot | 3216 | 1:26:42 | 1:41:38 | 1:41:38 | 2:06:51 | 6:56:49 | |
92 | MoneyGram | 3133 | 1:45:59 | 1:44:55 | 1:45:58 | 1:46:00 | 7:02:52 | |
93 | The Heel Strickers | 3174 | 1:39:40 | 1:39:39 | 1:39:54 | 2:04:25 | 7:03:38 | |
94 | Washboard Tummies #2 | 3246 | 1:46:15 | 1:46:13 | 1:46:10 | 1:46:09 | 7:04:47 | |
95 | ADMIN PEARLS | 3092 | 1:42:55 | 1:51:42 | 1:52:16 | 1:39:24 | 7:06:17 | |
96 | Babba Club | 3002 | 1:52:17 | 1:37:28 | 1:59:27 | 1:37:28 | 7:06:40 | |
97 | Munro Leys Nine | 3137 | 1:55:46 | 1:37:47 | 1:55:24 | 1:37:45 | 7:06:42 | |
98 | Team Beranaliva | 3167 | 2:09:51 | 1:39:39 | 1:39:25 | 1:39:38 | 7:08:33 | |
99 | CFL Head Office 1 | 3097 | 1:50:22 | 2:09:36 | 1:46:17 | 1:29:22 | 7:15:37 | |
100 | House of Stark | 3238 | 1:53:46 | 1:53:16 | 1:37:30 | 1:53:16 | 7:17:48 | |
101 | HAPPY FEET | 3021 | 1:08:21 | 2:06:15 | 2:03:09 | 2:03:09 | 7:20:54 | |
102 | CHES | 3099 | 1:47:58 | 1:55:19 | 1:55:10 | 1:46:36 | 7:25:03 | |
103 | BSP6 | 3052 | 2:36:05 | 1:34:30 | 1:34:48 | 1:41:39 | 7:27:02 | |
104 | Buddy Club | 3007 | 1:59:26 | 1:54:49 | 1:46:28 | 1:46:28 | 7:27:11 | |
105 | Rups Big Bear 4 | 3160 | 2:06:16 | 1:54:50 | 1:52:47 | 1:41:02 | 7:34:55 | |
106 | CH - 2 | 3236 | 1:52:52 | 1:58:53 | 1:58:52 | 1:46:02 | 7:36:39 | |
107 | MH Accounts 1 | 3229 | 1:54:23 | 1:54:47 | 1:54:23 | 1:54:55 | 7:38:28 | |
108 | What?s Your Flavor? | 3219 | 1:23:56 | 2:06:14 | 2:04:25 | 2:06:10 | 7:40:45 | |
109 | Munro Leys Two | 3142 | 1:56:08 | 1:56:07 | 1:56:47 | 1:56:18 | 7:45:20 | |
110 | Team Ro2manz 2k17 | 3171 | 2:01:37 | 2:01:20 | 1:52:15 | 1:51:41 | 7:46:53 | |
111 | Rups Big Bear 3 | 3159 | 1:54:56 | 1:54:49 | 1:54:52 | 2:06:16 | 7:50:53 | |
112 | Team Commission 4 | 3210 | 1:34:11 | 1:53:02 | 2:16:10 | 2:15:39 | 7:59:02 | |
113 | Munro Leys Seven | 3139 | 1:56:05 | 2:08:54 | 2:09:23 | 2:09:22 | 8:23:44 | |
114 | Team Taubmans (Change the way you Feel) | 3172 | 2:15:37 | 1:56:32 | 2:14:22 | 2:15:35 | 8:42:06 | |
115 | Carpship Hungry Tiger | 3096 | 2:11:51 | 2:31:57 | 2:06:17 | 2:09:36 | 8:59:41 | |
116 | not fast not furious 2 | 3147 | 2:41:50 | 2:12:28 | 2:06:17 | 2:00:25 | 9:01:00 | |
117 | MH BUYING ALL-STAR EDP TEAM | 3127 | 2:16:43 | 2:11:51 | 2:16:45 | 2:27:46 | 9:13:05 | |
118 | Munro Leys Five | 3136 | 2:21:54 | 2:26:01 | 2:12:52 | 2:23:02 | 9:23:49 | |
119 | Team Commission 2 | 3208 | 2:53:15 | 2:53:16 | 1:12:12 | 2:42:34 | 9:41:17 | |
120 | MH BUYING SWEETA | 3231 | 2:29:55 | 2:28:15 | 2:28:54 | 2:28:57 | 9:56:01 | |
121 | Stunner Runnersÿ | 3206 | 1:00:40 | 2:21:53 | 3:20:37 | 3:20:45 | 10:03:55 | |
122 | Call us a cab | 3205 | 1:17:54 | 2:42:33 | 3:20:37 | 3:20:42 | 10:41:46 | |
123 | Late Scrambled Eggs | 3204 | 1:46:04 | 3:24:51 | 3:20:39 | 3:20:30 | 11:52:04 | |
- | Closed Eyes Club | 3009 | 1:49:41 | 1:54:51 | 1:49:45 | not all finished | ||
- | Crazy Club | 3012 | 1:54:56 | 1:54:57 | 1:54:57 | not all finished | ||
- | FHL | 3013 | 1:55:08 | not all finished | ||||
- | FMF GEN Z | 3017 | 1:21:47 | 1:28:54 | 1:46:36 | not all finished | ||
- | MH BUYING TEAM | 3031 | 1:46:19 | not all finished | ||||
- | Munroleys Four | 3032 | 1:26:36 | 1:00:51 | 0:52:54 | not all finished | ||
- | MUSU MOGAY | 3033 | 1:20:44 | 1:14:43 | 1:32:13 | not all finished | ||
- | The Mechanics | 3043 | 1:54:39 | 2:00:25 | 1:59:21 | not all finished | ||
- | Tum Right Hai? Club | 3045 | 1:50:21 | 1:59:26 | 1:56:48 | not all finished | ||
- | YELLOW RIBBON | 3047 | 1:27:41 | 1:42:00 | 1:51:43 | not all finished | ||
- | Holiday Inn | 3060 | 1:01:06 | not all finished | ||||
- | Team Mechanics 2 | 3061 | 1:54:48 | 1:54:23 | 1:32:22 | not all finished | ||
- | n/k | 3064 | 0:55:58 | 1:08:49 | 1:08:37 | not all finished | ||
- | CFL Head Office 2 | 3098 | 3:20:30 | 2:56:36 | 2:36:06 | not all finished | ||
- | Funky Monkeys | 3100 | 1:46:26 | 1:27:10 | 1:27:23 | not all finished | ||
- | Club21 Fantastic Four | 3102 | 1:52:53 | 1:03:50 | not all finished | |||
- | Club21 Kava Power | 3103 | 1:38:39 | 1:42:27 | 1:38:40 | not all finished | ||
- | Cruisetuga Gang | 3105 | 1:12:03 | 1:40:12 | 1:41:37 | not all finished | ||
- | Eurocars | 3110 | 1:46:49 | not all finished | ||||
- | Goju | 3114 | 2:01:20 | 0:48:36 | not all finished | |||
- | Fiji Times | 3115 | 2:09:36 | not all finished | ||||
- | Johnny Walker | 3120 | 1:46:18 | 1:44:33 | not all finished | |||
- | MH BUYING ALL-STAR TEAM 3 | 3130 | 2:10:50 | 2:28:14 | 2:28:14 | not all finished | ||
- | Munro Leys Six | 3140 | 1:57:04 | 1:56:52 | 1:54:16 | not all finished | ||
- | Not Fast Not Furious 1 | 3146 | 1:56:35 | 1:15:58 | 2:01:53 | not all finished | ||
- | Reserves Pun Intended | 3150 | 1:44:15 | 1:38:39 | not all finished | |||
- | ROAD RUNNER | 3151 | 2:37:25 | 1:16:36 | not all finished | |||
- | Rolle Associates | 3152 | 1:39:31 | 1:39:37 | not all finished | |||
