Skip to content
Full official results
Full Marathon – 2016
Position | Orange Bib # | Time | M/F | Name | Medal Winners |
1 | 165 | 3:24'40.80 | M | Ravnil Rinesh Kumar | Male WINNER |
2 | 125 | 3:24'41.08 | M | Ashneel Nand | Male second place |
3 | 150 | 3:35'39.83 | M | Lachlan Fraser | Male third place |
4 | 105 | 3:36'51.58 | F | Jaimie Gosselin | Female WINNER |
5 | 167 | 3:39'44.64 | M | Riyaz Ali | |
6 | 164 | 3:42'20.05 | M | Rajeshwar Prasad | |
7 | 148 | 3:42'53.36 | M | Kiyonori Akiha | |
8 | 142 | 3:44'04.05 | M | Joabe Biautubu | |
9 | 127 | 3:56'21.14 | M | Asneel Lal | |
10 | 117 | 3:58'48.45 | F | Charmaine Thompson | Female second place |
11 | 101 | 4:03'09.49 | F | Anna Cowley | Female third place |
13 | 122 | 4:08'01.24 | M | Andy Eames | |
14 | 130 | 4:11'06.45 | M | Bruce Hargreaves | |
15 | 132 | 4:19'29.36 | M | Daniell Cowley | |
16 | 133 | 4:27'56.24 | M | Dieten May Elster | |
17 | 108 | 4:30'13.30 | F | Maffe De Visch | |
18 | 129 | 4:37'33.92 | M | Brian Hennessy | |
19 | 157 | 4:41'23.70 | M | Mathias Staender | |
20 | 128 | 4:41'40.70 | M | Avneet Naidu | |
21 | 169 | 4:41'41.05 | M | Rohan Prasad | |
22 | 166 | 4:42'18.70 | M | Reginal Lal | |
23 | 100 | 4:42'27.77 | F | Amber Bowe | |
24 | 174 | 4:44'08.61 | M | Shivnee Varun | |
25 | 126 | 4:45'33.86 | M | Ashvi Nandha | |
26 | 106 | 4:47'59.49 | F | Janine Couchman | |
27 | 185 | 4:51'58.21 | M | Shiri Chand | |
28 | 134 | 4:53'03.99 | M | Don Pickering | |
29 | 172 | 4:57'08.39 | M | Sanjitesh Narayan | |
30 | 121 | 4:57'08.70 | M | Aman Kumar | |
31 | 137 | 5:28'32.05 | M | Eguchi Hidemitsu | |
32 | 114 | 5:36'54.99 | F | Violet Fesaitu | |
33 | 189 | 5:40'06.05 | M | Solomone Dobui | |
34 | 154 | 5:50'49.80 | M | Maneesh Naidu | |
35 | 159 | 6:09'03.67 | M | Mitsuhiro Shimada | |
36 | 110 | 6:13'00.49 | F | Masako Ishida | |
37 | 178 | 6:44'36.33 | M | Vividh Chand | |
38 | 162 | 6:44'37.05 | M | Peter Bennett | |
39 | 115 | 6:44'55.02 | F | Nguyen Yen | |
Ultra Marathon – 2016
Position | Orange Bib # | Time | M/F | Name | Medal Winners |
1 | 146 | 4:04'47.39 | M | Kennol Narayan | WINNER |
Half Marathon – 2016
Position | Blue Bib # | Time | M/F | Name | Medal Winners |
1 | 300 | 1:15'24.86 | M | Avikash Lal | Male WINNER |
2 | 263 | 1:19'16.99 | M | Jeremiah | Male second place |
3 | 255 | 1:25'54.92 | M | Gregory Foasilafu | Male third place |
4 | 268 | 1:32'00.95 | M | Abhishek | |
5 | 267 | 1:34'08.42 | M | Joshua Dabea | |
6 | 253 | 1:34'08.70 | M | Esala Suliano | |
7 | 254 | 1:34'44.80 | M | Goji Enomoto | |
8 | 282 | 1:35'34.89 | M | Nicholas Darling | |
9 | 285 | 1:38'26.33 | M | Petero Vucu | |
10 | 309 | 1:38'26.89 | M | Viliame Matai | |
11 | 313 | 1:38'33.77 | M | R.R.William | |
12 | 262 | 1:39'20.83 | M | Jayas Kumar | |
13 | 310 | 1:41'32.52 | M | Vincent Lechappe | |
14 | 258 | 1:43'06.36 | M | Iago Marcal | |
15 | 252 | 1:43'30.67 | M | Timoci Vugakoto | |
16 | 250 | 1:43'31.08 | M | Josaia Naulu | |
17 | 203 | 1:43'57.86 | F | Ashley McEnaney | Female WINNER |
18 | 249 | 1:44'59.86 | M | Brendan Sherry | |
19 | 261 | 1:46'37.52 | M | Jann Selling | |
20 | 280 | 1:47'55.92 | M | Nicholas Barnes | |
21 | 288 | 1:48'18.33 | M | Prem Linskey | |
22 | 257 | 1:49'43.17 | M | Latu'ila Wainiqolo | |
23 | 245 | 1:52'38.74 | M | Laisiasa Tuira | |
24 | 242 | 1:52'39.08 | M | Filipe Soqomaiwasa | |
25 | 244 | 1:52'39.55 | M | Hubert Vulibeci | |
26 | 246 | 1:52'44.86 | M | Atish Kumar | |
27 | 260 | 1:52'59.61 | M | Joji Takape | |
28 | 217 | 1:53'20.95 | F | Laura Holbeck | Female second place |
29 | 274 | 1:54'44.17 | M | Darling Lynden | |
30 | 297 | 1:55'28.49 | M | Sebastien Wilson | |
31 | 205 | 1:56'35.80 | F | Brooke Yamakoshi | Female third place |
32 | 298 | 1:56'57.86 | M | Seiji Matsushita | |
33 | 204 | 1:58'14.70 | F | Bridget Kennedy | |
34 | 239 | 1:58'27.11 | M | Afatareki McKenzie | |
35 | 319 | 1:58'32.49 | M | Ravneel Anand | |
36 | 281 | 1:58'47.27 | M | Neel Shivam | |
37 | 278 | 1:58'54.64 | M | Robin Fleming | |
38 | 248 | 2:00'58.02 | M | Brad Downton | |
39 | 292 | 2:00'58.49 | M | Robert Chan | |
40 | 210 | 2:01'33.70 | F | Fiona Winger | |
41 | 317 | 2:02'00.83 | M | Rajnil Krishna | |
42 | 296 | 2:02'33.92 | M | Sangtae Park | |
43 | 266 | 2:02'38.08 | M | Jonathon Steele | |
44 | 271 | 2:03'46.95 | M | Kris Prasad | |
45 | 256 | 2:04'40.70 | M | Pita Vuniqumi | |
46 | 311 | 2:05'04.45 | M | Vincent Cugnascai | |
47 | 307 | 2:06'21.95 | M | Umendra Kumar | |
48 | 226 | 2:06'53.08 | F | Sarah Jane Wild | |
49 | 229 | 2:07'00.58 | F | Tess Martin | |
50 | 241 | 2:07'10.08 | M | Akuila Naiova | |
51 | 251 | 2:08'58.95 | M | David Pearson | |
52 | 301 | 2:11'40.39 | M | Shavneel Singh | |
53 | 273 | 2:12'32.11 | M | Lionel Danford | |
54 | 259 | 2:12'36.21 | M | Immanuel Turaga | |
55 | 275 | 2:13'48.70 | M | Meshach Pillay | |
56 | 209 | 2:13'52.74 | F | Esther Downton Denheldt | |
57 | 321 | 2:14'05.83 | M | Douglas Yee | |
58 | 350 | 2:19'16.89 | M | Kelvin Anthony | |
59 | 314 | 2:19'47.08 | M | Yuji Ueno | |
60 | 211 | 2:20'02.21 | F | Pooja Pal | |
61 | 214 | 2:20'39.36 | F | Julia Delai | |
62 | 277 | 2:20'53.08 | M | Kevin McCarthy | |
63 | 243 | 2:23'35.02 | M | Anand Pillay | |
64 | 276 | 2:24'14.39 | M | Walelevu Bati | |
65 | 279 | 2:28'05.36 | M | Richard Naidu | |
66 | 238 | 2:29'00.33 | F | Rebecca Kinakin | |
67 | 299 | 2:29'16.64 | M | Seokmin Kim | |
68 | 247 | 2:32'55.11 | M | Babu Singh | |
69 | 215 | 2:35'15.89 | F | Kazumi Kido | |
70 | 200 | 2:35'20.64 | F | Ally Minatsis | |
71 | 318 | 2:35'31.52 | M | Ayantha Abeyrathna | |
72 | 218 | 2:35'54.39 | F | Lindsey Kren | |
73 | 284 | 2:36'10.80 | M | Paul Turaga | |
74 | 232 | 2:36'11.05 | F | Ruth Rema Pouchie | |
75 | 312 | 2:39'42.77 | M | Wah Sing Yee | |
76 | 283 | 2:44'35.67 | M | Mika Mataka | |
77 | 291 | 2:46'20.08 | M | Rico Mercado | |
78 | 269 | 2:48'04.39 | M | Don Allan | |
79 | 265 | 2:53'14.11 | M | John Patterson | |
80 | 264 | 3:11'39.61 | M | Jiannem Cheng | |
81 | 224 | 3:11'47.02 | F | Phoebe Fei Bi Chan | |
82 | 233 | 3:14'48.58 | F | Annette Allan | |
83 | 221 | 3:18'14.21 | F | Mayu Shingyouchi | |
84 | 236 | 3:26'18.08 | F | Shikha Raturi | |
85 | 235 | 3:42'36.49 | F | Elena Randerath | |
86 | 304 | 3:46'14.49 | M | Suresh Prasad | |
Fun Run – 2016
Position | Time | Name | Winners |
1 | 0:43'10.49 | Maan Ning Chung | First place - MEN |
2 | 0:43'11.30 | Byoung 'Chan' Kwon | |
3 | 0:44'47.21 | Anna Parini | First place - WOMEN |
4 | 0:46'40.27 | Roy Prasad | |
5 | 0:46'55.80 | Stephen Sanday | |
6 | 0:46'57.52 | William Ripaud | |
7 | 0:47'41.86 | Sivino Waikeli | |
8 | 0:47'58.55 | Jermiah Lakoinavuli | |
9 | 0:48'49.49 | Filimoni Vatudoka | |
10 | 0:50'07.39 | Semesa Bete | |
Scroll to Top