2015 Island Chill Suva Marathon Results
Full Marathon
NUMBER | NAME | TIME | Notes |
---|---|---|---|
174 | Ravnil Rinesh Kumar | 2:59:13 | FIRST MALE |
111 | William Simpson | 03:14:12 | SECOND MALE |
168 | Harrie Weatherall | 3:23:45 | THIRD MALE |
129 | Jerome Pons | 03:32:19 | |
149 | Sven Kunkel | 03:43:58 | |
143 | Luke Caldwell | 03:47:12 | |
105 | Minoru Ishigaki | 04:05:19 | |
175 | Daniell Cowley | 04:11:25 | |
133 | Joseph DuChaine | 04:12:33 | |
176 | Anna Cowley | 04:13:21 | FIRST FEMALE |
110 | Bob McNaught | 04:18:13 | |
106 | Jeff Lee | 4:21:38 | |
135 | Nau Dakuiliga | 04:31:34 | SECOND FEMALE |
166 | Marita Ferguson | 04:45:48 | THIRD FEMALE |
100 | Gina Houng Lee | 04:47:36 | |
182 | Meg Burton | 05:13:53 | |
109 | Karen Patnaude | 05:16:42 | |
172 | Yoshihito Minowa | 05:17:08 | |
173 | Daniel McCarthy | 05:26:31 | |
104 | Rajiv Prasad | 05:31:19 | |
138 | Aya Miyoshi | 05:42:56 | |
102 | Francis Chung | 5:59:07 | WHEELCHAIR (M) |
103 | Vijay Raj | 06:06:54 |
Half Marathon
BIB | NAME | TIME | Notes |
---|---|---|---|
222 | Gen Adachi | 1:26:12 | FIRST MALE |
289 | Gregory Foasilafu | 1:33:01 | SECOND MALE |
304 | Shavneel Singh | 1:36:39 | THIRD MALE |
234 | Gunnar Lohing | 1:41:45 | |
215 | James Walsh | 1:42:51 | |
256 | Tsubasa Takahi | 1:46:43 | |
259 | Flavio Giovani | 1:49:35 | |
208 | Joji Veremalua | 1:49:45 | |
221 | LEE HO JUNG | 1:49:39 | |
293 | Afroz Ali | 1:51:25 | |
279 | Mike Agnew | 1:52:22 | |
294 | Gerard | 1:55:21 | |
242 | Tyler Fuller | 1:56:54 | |
244 | Wendy Robertson | 1:57:14 | FIRST FEMALE |
248 | Andrew Robens | 1:57:50 | |
271 | Bronwyn Wiseman | 1:58:01 | SECOND FEMALE |
250 | Paul Robens | 1:59:12 | |
290 | Tess Martin | 1:59:19 | THIRD FEMALE |
295 | Alisha Dickinson | 2:00:06 | |
224 | Brittany Buffington | 2:01:07 | |
206 | Brenda Jarvis Lowry | 2:01:15 | |
274 | Lu Wang | 2:02:31 | |
? | 2:03:00 | ||
? | 2:03:02 | ||
226 | Tomas Choi | 2:04:31 | |
282 | Tevita Latai Bola | 2:04:37 | |
220 | Giuliana Modesti | 2:06:24 | |
219 | Maffe De Visch | 2:06:45 | |
262 | PARK SANG TAE | 2:08:13 | |
284 | Mika Iranasau | 2:08:39 | |
281 | Julius Zsadony | 2:09:41 | |
214 | Myke Leahy | 0:29:49 | |
275 | Rebecca McMahon | 2:10:28 | |
302 | (Name Unknown) | 2:11:37 | |
312 | (Name Unknown) | 2:16:09 | |
245 | Kazuki Kiyoshi | 2:17:07 | |
309 | (Name Unknown) | 2:18:50 | |
276 | Nervale | 2:19:15 | |
249 | Anna Robens | 2:20:17 | |
307 | (Name Unknown) | 2:22:11 | |
277 | Katherine Fleming | 2:24:22 | |
257 | Florian Rauprich | 2:26:06 | |
232 | Violet Fesaitu | 2:27:01 | |
239 | David Pearson | 2:27:23 | |
240 | Vanessa Lehner | 2:27:39 | |
287 | Katelyn Sarah Winkworth | 2:30:01 | |
308 | (Name Unknown) | 2:30:02 | |
283 | Babu Singh | 2:31:06 | |
209 | Sangeeta Mangubhai | 2:32:53 | |
216 | Noeline Mallam | 2:34:26 | |
243 | Eri Togami | 2:38:10 | |
311 | (Name Unknown) | 2:39:37 | |
313 | (Name Unknown) | 2:39:57 | |
280 | Benita McGovern | 2:43:53 | |
207 | Tomoko Minowa | 2:45:08 | |
268 | Marti Dugan | 2:49:22 | |
297 | Aoriu Rokowailoa | 2:55:38 | |
237 | Merewalesi Naikatini | 2:56:22 | |
285 | Catherine Balenagaga | 3:10:54 | |
267 | Katarina Dugan | 3:47:50 | |
288 | Lorraine Kershaw | 3:47:54 | |
203 | Claire Thoms | 4:01:40 |
Team Marathon
BIB | NAME | TIME | TEAM TIME | Notes |
---|---|---|---|---|
351 A | Bimlesh Kumar | 0:36:55 | 2:41:11 | FIRST PLACE |
351 B | Ahneel Nand | 0:40:39 | ||
351 C | Shiraaz Ali | 0:46:42 | ||
351 D | Avikash Lal | 0:36:55 | ||
317A | Louis Morrell | 0:48:30 | 3:19:39 | SECOND PLACE |
317B | Margot Szamier | 0:47:02 | ||
317C | Maia Ramsden | 0:53:07 | ||
317D | Max Pons | 0:51:00 | ||
326A | Iain Banks | 0:49:58 | 3:26:38 | THIRD PLACE |
326B | Wendy Banks | 0:55:01 | ||
326C | Yogesh Raju | 0:53:00 | ||
326D | Warren Biggs | 0:48:39 | ||
331 A | Waqa Baca Takayawa | 0:43:06 | 3:27:47 | FOURTH PLACE |
331 B | Nacanieh Dakaitabu | 0:50:12 | ||
331 C | Joji Biutu | 0:50:42 | ||
331 D | Deve Malakeni | 0:53:47 | ||
335A | Leena Pratt | 1:03:23 | 3:29:26 | FIFTH PLACE |
335B | Michael Mjaskalo | 0:51:00 | ||
335C | Stephen Sanday | 0:52:07 | ||
335D | Archie Vuatalevu | 0:42:56 | ||
303 A | Christian Fink | 0:56:45 | 3:52:14 | |
303 B | Richard Clemo | 0:55:14 | ||
303 C | Temesghen Mebrahtu | 1:07:32 | ||
303 D | Marc Overmars | 0:52:43 | ||
358 A | 1:05:16 | 4:08:12 | ||
358 B | 0:59:19 | |||
358 C | 1:16:03 | |||
358 D | 0:47:34 | |||
302 A | Anthony Wright | 1:01:59 | 4:13:38 | |
302 B | Avi Prasad | 1:04:45 | ||
302 C | Nigel Dowdeswell | 1:13:53 | ||
302 D | Matt Capper | 0:53:01 | ||
320A | Michaela Asen | 1:18:00 | 4:26:01 | |
320B | Kris Prasad | 1:01:34 | ||
320C | Jordan Ma | 1:01:27 | ||
320D | Lillian Delana | 1:05:00 | ||
327A | Joanna Towler | 1:09:48 | 4:27:36 | |
327B | Kameli Koroivukivuki | 1:09:48 | ||
327C | Rodrick Rahul Chand | 0:53:00 | ||
327D | Shivneel Kumar | 1:15:00 | ||
341 A | Nasoni Rakuvau | 1:34:07 | 4:46:55 | |
341 B | Kameli Delavasa | 1:01:53 | ||
341 C | Timoci Tinavati | 1:06:01 | ||
341 D | Saiasi Naivaqa | 1:04:54 | ||
336 A | Darren Kwan | 1:29:35 | 5:05:09 | |
336 B | Rahul Narayan | 1:51:57 | ||
337 C | Godfrey Campbell | 1:05:16 | ||
338 D | Sitiveni Vosarauka | 1:36:41 | ||
301 A | Sinta Satriana | 0:57:33 | 5:07:37 | |
301 B | Anthea Moore | 0:58:11 | ||
301 C | Brooke Yamakoshi | 1:42:18 | ||
301 D | Waqa Tikoisuva | 1:29:35 | ||
338 A | Jenita Prakash | 2:02:18 | 5:11:43 | |
338 B | Sanjay Narayan | 1:03:12 | ||
338 C | Sandeep Narayan | 0:59:35 | ||
338 D | Nacanieli Nabukavou | 1:06:38 | ||
328 A | Zoc Macdonald | 1:33:38 | 5:14:23 | |
328 B | Losalini Talanacolo | 1:33:44 | ||
328 C | Martine Anthony | 1:19:06 | ||
328 D | Chris Mesulame | 0:47:55 | ||
332 A | Burnice Shaw | 1:11:54 | 5:30:54 | |
332 B | Peni Qalodami | 1:37:03 | ||
332 C | Sereima Leweniqila | 1:11:00 | ||
332 D | Jeremy Lee | 1:30:57 | ||
322 A | 1:31:25 | 5:31:07 | ||
322 B | 1:22:24 | |||
322 C | 1:29:04 | |||
322 D | 1:08:14 | |||
306 A | Jackie Thomas | 2:04:26 | 5:38:37 | |
306 B | Maika Kamenio | 1:06:01 | ||
306 C | Alfred Ralifo | 1:34:07 | ||
306 D | Apolosa Robaigau/Metui tokece | 0:54:03 | ||
324 A | Marina Illingworth | 1:17:38 | 5:39:14 | |
324 B | Mike Ah Kau | 1:17:48 | ||
324 C | Sailosi Kepa | 1:31:54 | ||
324 D | Mere Nailatikau | 1:31:54 | ||
342 A | Ratnesh Kumar | 1:29:35 | 5:40:15 | |
342 B | Avinesh Prasad | 1:12:56 | ||
342 C | Hinal Hitesh Kumar | 1:28:09 | ||
342 D | Jiten Patel | 1:29:35 | ||
321 A | Andra Whiteside | 1:10:25 | 5:45:41 | |
321 B | Jone Tuiipelehaki | 1:45:00 | ||
321 C | Jeremy Paris | 1:05:16 | ||
321 D | Filomena Tuivanualevu | 1:45:00 | ||
329 A | Lai Yee Joy | 1:23:13 | 5:51:57 | |
329 B | Sisa Cavuilagi | 1:28:38 | ||
329 C | Dhiresh Prasad | 1:24:27 | ||
329 D | Rizwan Hussain | 1:35:39 | ||
334 A | Krishneel Achari | 2:03:32 | 6:13:43 | |
334 B | Talei Tora | 1:14:11 | ||
334 C | Esther Morrell | 1:13:42 | ||
334 D | Ram Sharma | 1:42:18 | ||
349 A | Luse Powell | 1:51:57 | 7:27:48 | |
349 B | Arieta Loloma | 1:51:57 | ||
349 C | Resina Fuata | 1:51:57 | ||
349 D | Sofia Seruitamana | 1:51:57 | ||
300A | Amanda Kennedy | 2:28:58 | DNF | |
300B | Gina Bhan | 2:28:58 | ||
300C | Neelam Sharma | 2:28:58 | ||
300D | Kirtty Singh | |||
304A | Alexandra Foster | DNF | ||
304B | Annette Dutta | 1:25:17 | ||
304C | Joan Forster | |||
304D | Silueti Haven | 1:29:35 | ||
305A | Edgar Sakiasi | 1:34:57 | DNF | |
305B | Gerard Young | |||
305C | Gerrald Kwong | 1:12:06 | ||
305D | John Whitcombe | 1:16:37 | ||
308A | Helen Solanki | DNF | ||
308B | Jasmin Balram | 1:24:59 | ||
308C | shiva | 1:36:41 | ||
308D | Navintee Devi | 1:21:06 | ||
312A | Richard K Naidu | 1:06:24 | DNF | |
312B | Josefata Cati | 1:18:45 | ||
312C | Paul Yaqona | |||
312D | Beatrice Rockett | 1:18:56 | ||
314A | 1:40:30 | DNF | ||
314B | ||||
314C | ||||
314D | ||||
315A | Nathan Evans | 1:34:57 | DNF | |
315B | ||||
315C | ||||
315D | 1:34:18 | |||
330 | Ralph Lalabalavu | DNF | ||
Grace Solomon | 0:57:54 | |||
Juuan Vakaliwaliwa | 1:29:35 | |||
Joe Ravusoni | 2:02:18 | |||
333 | Viliame Yacabuli | DNF | ||
Kane Wilson Marafouo | ||||
Tevita Domoca | 1:00:26 | |||
Orisi Rasalala | ||||
344 | Viliame Cakacaka | 0:54:16 | DNF | |
Johnny Bonny | 1:15:33 | |||
Shahil Khan | ||||
Livai Caginavanua | 1:08:38 | |||
347 | Koi | DNF | ||
Wise | ||||
0:59:34 | ||||
348 | Kelvin Seruitamana | DNF | ||
Niko Seruitamana | ||||
Joni Vukibaka | ||||
Josaia Vuranovo | 1:14:31 | |||
352 | Kel Rowe | DNF | ||
Alexia Saeck | 1:08:14 | |||
James Jolife | ||||
1:20:01 | ||||
353 | Alissa | DNF | ||
Esther | 1:29:35 | |||
Andrew Paris | 1:34:18 | |||
Nikul Khatri | ||||
355 | DNF | |||
1:51:57 | ||||
356 | DNF | |||
1:26:39 | ||||
357 | DNF | |||
1:29:35 |
Fun Run
BIB | NAME | TIME | Notes |
---|---|---|---|
691 | Jone Raituva | 00:32:10 | FIRST MALE |
438 | Savneel Sanal Chand | 00:39:59 | SECOND MALE |
932 | Inulase Rawaileba | 00:41:28 | THIRD MALE |
981 | Uraia Mataika | 00:41:28 | |
916 | Inia Twalo | 00:44:30 | |
938 | Nawasa Eseroma Lava | 00:44:30 | |
733 | Hilly Scholes | 00:46:07 | FIRST FEMALE |
991 | Paulo | 00:46:07 | |
817 | Lisa McIntosh | 00:46:20 | |
765 | Manjeet Singh | 00:47:29 | |
934 | M Rausolo | 00:49:10 | |
900 | Kalipate Nakauvadra | 00:49:18 | |
633 | Samuel Rohit | 00:49:37 | |
794 | Dave Pratt | 00:49:38 | |
727 | James Raman | 00:49:45 | |
906 | Lepani Cavukiliu | 00:49:45 | |
933 | Jale Koroivauto | 00:49:45 | |
763 | Afatareki McKenzie | 00:49:50 | |
538 | Hun | 00:49:56 | |
761 | Lavinia Dickinson | 00:49:59 |