An small group of runners showed up at the Suva Marathon Club this week at the Suva Bowling Club to do a 5km and 7km run this week at our Thursday Time Trial 13 October 2016.
Route was along the seawall same as always along the Suva seawall boardwalk!
Results from Thursday Time Trial Run – 13 October 2016
# | Name | Distance | Time | pace min/km |
---|---|---|---|---|
1 | Raj | 5 | 19:02 | 03:48 |
2 | Mohammed | 5 | 20:25 | 04:05 |
3 | Andrea | 5 | 28:53 | 05:47 |
4 | Salma | 5 | 29:42 | 05:56 |
5 | Jonno | 7 | 45:40 | 06:31 |
6 | Losana | 7 | 45:41 | 06:32 |
7 | Geeta | 7 | 45:55 | 06:34 |
Join us on Facebook Events
See you on the seawall!