Now in the middle of summer and that daylight savings thing, so runs now at 5.30pm, a LOT easier to get to from the office for our weekly Thursday Social Run
Route was along the seawall same as always along the Suva seawall boardwalk to the 1500m mark and back!
Have you registered your team for Munro Leys Suva Challenge 2019 yet?
Ready to enjoy the weekend.Route was along the seawall same as always along the Suva seawall boardwalk to the 2500m mark and back!
Results from Thursday Time Trial Run – 28 March 2019
Name | Distance | Time | Pace min/km |
---|---|---|---|
Nitesh | 5 | 20 minutes, 57 seconds | 4 minutes, 11 seconds |
Seeun Kim | 4 | 28 minutes, 33 seconds | 7 minutes, 08 seconds |
Seulbt Lee | 4 | 28 minutes, 33 seconds | 7 minutes, 08 seconds |
Heidi | 3 | 34 minutes, 09 seconds | 11 minutes, 23 seconds |
Bronwyn | 5 | 26 minutes, 19 seconds | 5 minutes, 15 seconds |
Stuart | 10 | 53 minutes, 29 seconds | 5 minutes, 20 seconds |
Join us on Facebook Events
See you on the seawall on Thursday!!