Results from today’s great SportsWorld Hibiscus Festival Fun Run on Saturday August 6th 2016.
Results – SportsWorld Hibiscus Festival Fun Run 2016
Pos | Bib | Name | Time | Dist | Min/km | Equiv 5k time |
---|---|---|---|---|---|---|
1 | 741 | Jeremiah Singh | 00:14:21 | 4.1 | 00:03:30 | 00:17:30 |
2 | 746 | Stephen Sanday | 00:15:24 | 4.1 | 00:03:45 | 00:18:47 |
3 | 743 | Kennol Narayan | 00:15:33 | 4.1 | 00:03:48 | 00:18:58 |
4 | 745 | Rajeshwar Prasad | 00:15:54 | 4.1 | 00:03:53 | 00:19:23 |
5 | 744 | Victor Krishna | 00:18:52 | 4.1 | 00:04:36 | 00:23:00 |
6 | 750 | Kiyonori Akiha | 00:19:11 | 4.1 | 00:04:41 | 00:23:24 |
7 | 754 | Kati Doehring | 00:19:31 | 4.1 | 00:04:46 | 00:23:48 |
8 | 756 | Laura Holbeck | 00:19:41 | 4.1 | 00:04:48 | 00:24:00 |
9 | 742 | Riyaz Razil Ali | 00:19:50 | 4.1 | 00:04:50 | 00:24:11 |
10 | 757 | Matt Capper | 00:19:52 | 4.1 | 00:04:51 | 00:24:14 |
11 | 740 | Anna Cowley | 00:20:29 | 4.1 | 00:05:00 | 00:24:59 |
12 | 739 | Stuart Gow | 00:20:55 | 4.1 | 00:05:06 | 00:25:30 |
13 | - | Steve Pickering | 00:21:30 | 4.1 | 00:05:15 | 00:26:13 |
14 | 758 | Seiji Matsushita | 00:21:34 | 4.1 | 00:05:16 | 00:26:18 |
15 | - | Gina Houng Lee | 00:22:29 | 4.1 | 00:05:29 | 00:27:25 |
16 | 759 | Bronwyn Wiseman | 00:22:36 | 4.1 | 00:05:31 | 00:27:34 |
17 | 748 | Jon Kahn | 00:24:31 | 4.1 | 00:05:59 | 00:29:54 |
18 | 760 | Nigel Dowdeswell | 00:26:41 | 4.1 | 00:06:30 | 00:32:32 |
SportsWorld Hibiscus Festival Fun Run 2016
Special thanks
Suva Marathon Club would like to give special thanks for the great support and help from:
- Anna and Daniel, for housing and feeding our 2 speed-rocket runners, Jeremiah and Kennol, on Friday night, very much appreciate this.
- Jon, who gave up his own fun run to time us all
- Marita, for coordinating with Vinod at SportsWorld
- Vinod at SportsWorld for sponsoring the whole event, once more a great morning run
- Liga, for getting this together at Hibiscus year after year
SportsWorld Hibiscus Festival Fun Run 2016
- Event: SportsWorld Fun Run 2016
- Date: Saturday 6th August 2016
- Reporting Time: 6.00am
- Race start time: 7.00am
- Starting Venue: FMF Gym Carpark, Laucala Bay, Suva
- Finishing venue: FMF Gym Carpark, Laucala Bay, Suva
- Route: Up Laucala Bay Road, left on Ratu Sakuna, turn left on Muanikau Rd, at bottom left on Queen Elizabeth Drive, and home to FMF Gymnasium
- Distance : 4.1km
SportsWorld – Your Total Fitness Store
SportsWorld started operations in Fiji in 1995 on a small scale distributing only PUMA sports wear and shoes to Fiji.
But over the years SportsWorld have expanded their wholesale and retail sprts business to all parts of Fiji and Samoa.
