Huge turn out on this sunny Suva morning for our monthly Suva Marathon Club Saturday Social Run. 🙂
Route was along the seawall same as always along the Suva seawall boardwalk to the 2500m mark and the Maritime School and back!
Results from Saturday Social Run – 5k & 10k – 6 October 2018
Name | Distance | Time | Pace min/km |
---|---|---|---|
Christine S | 5 | 35 minutes, 02 seconds | 7 minutes, 00 seconds |
Kim | 5 | 32 minutes, 50 seconds | 6 minutes, 34 seconds |
SS h | 5 | 41 minutes, 52 seconds | 8 minutes, 22 seconds |
Park | 5 | 15 minutes, 54 seconds | 3 minutes, 10 seconds |
Juna L | 5 | 29 minutes, 59 seconds | 5 minutes, 59 seconds |
Yuuju J | 5 | 35 minutes, 30 seconds | 7 minutes, 06 seconds |
Jeremiah | 5 | 23 minutes, 56 seconds | 4 minutes, 47 seconds |
Steve | 5 | DNF | - |
Jone | 5 | 28 minutes, 15 seconds | 5 minutes, 39 seconds |
Nancy | 5 | 34 minutes, 41 seconds | 6 minutes, 56 seconds |
Maria | 5 | 35 minutes, 01 seconds | 7 minutes, 00 seconds |
Chaee Un | 5 | 34 minutes, 41 seconds | 6 minutes, 56 seconds |
Chiheon O | 5 | 28 minutes, 56 seconds | 5 minutes, 47 seconds |
Lau Hyun Hee | 5 | 42 minutes, 52 seconds | 8 minutes, 34 seconds |
Alex | 5 | - | - |
Melody | 5 | 41 minutes, 28 seconds | 8 minutes, 17 seconds |
Hirotaro Okira | 5 | 33 minutes, 35 seconds | 6 minutes, 43 seconds |
Lewis M | 5 | 18 minutes, 20 seconds | 3 minutes, 40 seconds |
Yuma E | 5 | 26 minutes, 49 seconds | 5 minutes, 21 seconds |
Kyesun C | 5 | 34 minutes, 08 seconds | 6 minutes, 49 seconds |
Seung JY | 5 | 42 minutes, 41 seconds | 8 minutes, 32 seconds |
Helen P | 5 | DNF | - |
Stuart G | 10 | 53 minutes, 29 seconds | 5 minutes, 20 seconds |
Sandong L | 10 | 49 minutes, 39 seconds | 4 minutes, 57 seconds |
Iliatia N | 10 | 67 minutes, 19 seconds | 6 minutes, 43 seconds |
Raj | 10 | 41 minutes, 01 seconds | 4 minutes, 06 seconds |
Nick B | 10 | 52 minutes, 06 seconds | 5 minutes, 12 seconds |
Bridget | 10 | 59 minutes, 07 seconds | 5 minutes, 54 seconds |
Raj P | 10 | 56 minutes, 38 seconds | 5 minutes, 39 seconds |
Shinichi T | 10 | 47 minutes, 33 seconds | 4 minutes, 45 seconds |
Sarah P | 10 | 66 minutes, 52 seconds | 6 minutes, 41 seconds |
Masa M | 10 | 58 minutes, 35 seconds | 5 minutes, 51 seconds |
Kaori D | 10 | 59 minutes, 32 seconds | 5 minutes, 57 seconds |
Beth S | 10 | 49 minutes, 25 seconds | 4 minutes, 56 seconds |
Seon R | 10 | 56 minutes, 29 seconds | 5 minutes, 38 seconds |
Matt C | 10 | 47 minutes, 22 seconds | 4 minutes, 44 seconds |
Join us on Facebook Events