We had a big group of runners out last week for our last monthly Saturday Social Run including Fiji Run Joy running club in big numbers 🙂

Route was along the seawall same as always along the Suva seawall boardwalk to the 2500m and 5000m marks and back!
Results from Saturday Social Run – 4 August 2018
Name | Distance | Time | Pace min/km |
---|---|---|---|
Sang dong Lee | 10 | 45 minutes, 07 seconds | 4 minutes, 30 seconds |
Kennil N | 10 | 34 minutes, 40 seconds | 3 minutes, 28 seconds |
Navneet C | 10 | 38 minutes, 50 seconds | 3 minutes, 53 seconds |
Lorenti M | 10 | DNF | DNF |
Christine P | 10 | DNF | DNF |
Paul M | 10 | DNF | DNF |
Kim A | 10 | 50 minutes, 24 seconds | 5 minutes, 02 seconds |
Stuart | 5 | 29 minutes, 57 seconds | 5 minutes, 59 seconds |
Kevin K | 5 | 25 minutes, 42 seconds | 5 minutes, 08 seconds |
Kim HJ | 5 | 32 minutes, 37 seconds | 6 minutes, 31 seconds |
SH Lim | 5 | 38 minutes, 40 seconds | 7 minutes, 44 seconds |
LIl Koo Kim | 5 | 32 minutes, 50 seconds | 6 minutes, 34 seconds |
June K | 5 | 31 minutes, 19 seconds | 6 minutes, 15 seconds |
Shim | 5 | 30 minutes, 17 seconds | 6 minutes, 03 seconds |
Jin Yoek Kim | 5 | 32 minutes, 42 seconds | 6 minutes, 32 seconds |
Juna | 5 | 29 minutes, 28 seconds | 5 minutes, 53 seconds |
Jeremiah | 5 | 19 minutes, 41 seconds | 3 minutes, 56 seconds |
Christine P | 5 | 33 minutes, 48 seconds | 6 minutes, 45 seconds |
Raj | 5 | 18 minutes, 03 seconds | 3 minutes, 36 seconds |
Sang Oh | 5 | 32 minutes, 51 seconds | 6 minutes, 34 seconds |
CH Cheong | 5 | 28 minutes, 34 seconds | 5 minutes, 42 seconds |
Kyeon guon Jeong | 5 | 44 minutes, 35 seconds | 8 minutes, 55 seconds |
Gina | 5 | 31 minutes, 07 seconds | 6 minutes, 13 seconds |
Nancy | 5 | 37 minutes, 50 seconds | 7 minutes, 34 seconds |
Hyunji L | 5 | 41 minutes, 51 seconds | 8 minutes, 22 seconds |
Jimu Kim | 5 | 32 minutes, 40 seconds | 6 minutes, 32 seconds |
Seong Moon | 5 | 41 minutes, 51 seconds | 8 minutes, 22 seconds |
Jeong Seo | 5 | 31 minutes, 36 seconds | 6 minutes, 19 seconds |
Melanie H | 5 | 35 minutes, 53 seconds | 7 minutes, 10 seconds |
Lata T | 5 | 35 minutes, 53 seconds | 7 minutes, 10 seconds |
Melody | 5 | 39 minutes, 15 seconds | 7 minutes, 51 seconds |
Alex | 5 | 39 minutes, 41 seconds | 7 minutes, 56 seconds |
Brian H | 5 | 29 minutes, 53 seconds | 5 minutes, 58 seconds |
Jamie | 5 | 34 minutes, 31 seconds | 6 minutes, 54 seconds |
Prize Winners – Saturday Social Run – 4 August 2018
10km Road Race
Men
- Kennol N
- Naveet
- Sang dong Lee
5km Road Race
Men
- Raj
- Jeremiah
- Kevin
Women
- Juna
- Shin
- Kim
Join us on Facebook Events