A decent turn out of committed runners in the rain! Including a couple of pets! And a good post-run chat over coffee.
Great to be up, exercised and having a coffee at Ginger by 9am. 🙂
Thanks Ginger Kitchen for always being welcoming to club runners no matter how soggy!
Ready to enjoy the weekend.
An enthusiastic group of 23 of us from the Suva Marathon Club was there at the Suva Bowling Club on a wet Saturday morning to do a 5km and 10km run. Even had a couple of pooches again join us for the run 🙂
Route was along the seawall same as always along the Suva seawall boardwalk all the way out to the Maritime School and back!
Results from Saturday Time Trial Run – 6th May 2017
Bib # | Name | Distance | Time | Pace min/km |
---|---|---|---|---|
724 | Jeremiah | 5 | 17:45 | 03:33 |
691 | Mia | 5 | 27:55:00 | 05:35:00 |
690 | Kati | 5 | 28:32:00 | 05:42:24 |
491 | Cheong | 5 | 28:52:00 | 05:46:24 |
439 | Ruth | 5 | 29:11:00 | 05:50:12 |
482 | John | 5 | 35:20:00 | 07:04:00 |
479 | Tu | 5 | 36:20:00 | 07:16:00 |
496 | Jim | 5 | 36:20:00 | 07:16:00 |
719 | Raj | 10 | 39:24:00 | 03:56:24 |
458 | Brian | 10 | 48:56:00 | 04:53:36 |
441 | Daniell | 10 | 49:20:00 | 04:56:00 |
683 | Kris | 10 | 49:27:00 | 04:56:42 |
444 | Matt | 10 | 54:12:00 | 05:25:12 |
447 | Anna | 10 | 54:44:00 | 05:28:24 |
692 | Laura | 10 | 54:44:00 | 05:28:24 |
589 | Margot | 10 | 58:09:00 | 05:48:54 |
445 | Kate | 10 | 59:19:00 | 05:55:54 |
639 | Andrew | 10 | 12:25:00 | 06:02:30 |
440 | Nigel | 10 | 68:09:00 | 06:48:54 |
318 | Siobhan | 10 | 72:58:00 | 07:17:48 |
650 | Avikash | 12 | 52:46:00 | 04:23:50 |
- | Steve | 8.5 | 45:20:00 | 05:20:00 |
- | Gina | 8.5 | 55:00:00 | 06:28:14 |
Join us on Facebook Events
SMC Thursday Fun 5k & 7 K – 11th May 2017
If you are planning onjoing us please aim for the 5.15pm start!
See you on the seawall on Thursday!!