We had a beautiful morning for the Saturday Morning Training Run last week , with a solid fast group of runners running in some impressive times.
Many congratulations to the winners of last week’s Saturday Morning Run, Ravnil, Jeremiah and Maelle.
Congrats to everyone that took part this morning, great to see so many out in the sunshine. 🙂
5km Results – Saturday Morning Training Run – 18 June 2016
# | Bib # | Name | Distance | Time |
---|---|---|---|---|
1 | 555 | Jeremiah Shavneel | 5 | 0:17'54.02 |
2 | 556 | Riyaz | 5 | 0:25'14.49 |
3 | 500 | Maelle | 5 | 0:26'46.95 |
4 | 557 | Cai Jun Xiong | 5 | 0:26'58.80 |
5 | 559 | Andrew Erb | 5 | 0:28'46.89 |
6 | 558 | Vivian Wang | 5 | 0:30'38.45 |
7 | 554 | Shanti | 5 | 0:31'58.21 |
8 | 561 | Nigel Dowdeswell | 5 | 0:33'38.99 |
10km Results – Saturday Morning Training Run – 18 June 2016
# | Bib# | Name | Distance | Time |
---|---|---|---|---|
1 | 645 | Ravnil Rinesh Kumar | 10 | 0:39'47.39 |
2 | 653 | Kiyorori Akiha | 10 | 0:49'27.14 |
3 | 650 | Matt Capper | 10 | 0:53'52.14 |
4 | 654 | Brian Hennessy | 10 | 0:55'00.27 |
5 | 651 | Seiji Matsushita | 10 | 0:55'13.99 |
6 | 644 | Ivan Oswald | 10 | 0:59'44.83 |
7 | 652 | Andrew Jacobs | 10 | 1:06'42.99 |
8 | 617 | Babu Singh | 10 | 1:07'08.83 |
Prizes to win at the next Saturday Morning Training Run (EU Fun Run) on 2nd July 2016
Come on you speed-racers!
10km
- 1st Place – Men’s Division – 1 x $100 MH gift voucher
- 1st Place – Women’s Division – 1 x $100 MH gift voucher
5km
- 1st Place – Men’s Division – 1 x $50 MH gift voucher
- 1st Place – Women’s Division – 1 x $50 MH gift voucher
Next Saturday Morning Training Run
The next Saturday Morning Run will be on Saturday 2nd July (7.15am for a 7.30am start) so mark your diaries.
Thursday Time Trials
And of course we will maintain our our normal club 5km speed training sessions every Thursday (5.15pm for a 5.30pm start) from the Suva Bowling Club.
See you on the seawall!
[feather_share]