Vinaka vakalevu to all of the runners that joined us on Saturday 5th March 2022 Celebrating International Women’s Day.
This year’s IWD theme was Break the Bias. Let’s work together to #BreakTheBias in the world of running and beyond and forge gender equality.
People of all genders, ages and fitness levels ran and most wore purple in support of International Women’s Day 🏃🏿♀️ 🏃🏿♀️ 🏃🏿♀️







5K Race Results
Pos | Athlete | Gender | Bib# | Pace | Chip Time |
1 | Fulori Masau | F | 2981 | 5:14 | 0:26:14 |
2 | Masahiro Toyooka | M | 2955 | 5:19 | 0:26:39 |
3 | Anna Masau | F | 2982 | 5:23 | 0:26:59 |
4 | Matt Capper | M | 2965 | 5:52 | 0:29:23 |
5 | Stuart Gow | M | 2964 | 6:09 | 0:30:46 |
6 | Mary Paodia | F | 2957 | 6:16 | 0:31:23 |
7 | Shail Mohammed | M | 2962 | 6:23 | 0:31:58 |
8 | Avaneel Chand | F | 2985 | 6:30 | 0:32:31 |
9 | Jenny Hau | F | 2953 | 6:30 | 0:32:32 |
10 | Nazeen Kasin | M | 2941 | 6:32 | 0:32:41 |
11 | Hee Sung Kim | F | 2950 | 6:38 | 0:33:12 |
12 | Marita Manley | F | 2963 | 6:44 | 0:33:44 |
13 | Moses Hiche | M | 2942 | 6:51 | 0:34:17 |
14 | Vanitha J | F | 2940 | 7:02 | 0:35:14 |
15 | Karen Krishnam | F | 2954 | 7:21 | 0:36:48 |
16 | Anna Toyooka | F | 2974 | 7:27 | 0:37:15 |
17 | Barbara Riksen | F | 2976 | 7:44 | 0:38:40 |
18 | Liisa Heikkila | F | 2958 | 8:18 | 0:41:32 |
19 | Mai Alagam | F | 2948 | 8:38 | 0:43:12 |
20 | Benoit Cambier | M | 2975 | 9:00 | 0:45:02 |
21 | Byan Il Gyu | M | 2961 | 9:10 | 0:45:54 |
22 | Elua Borja | F | 2949 | 9:59 | 0:49:55 |
23 | Adi Dranivesi Lewenilovu | F | 2970 | 10:25 | 0:52:08 |
24 | Roneet Prasad | M | 2969 | 11:30 | 0:57:33 |
25 | Ajnesh Prasad | M | 2973 | 11:31 | 0:57:39 |
26 | Torika Powell | F | 2959 | 11:33 | 0:57:46 |
27 | Achal Prasad | F | 2960 | 11:33 | 0:57:46 |
28 | Armie Lontol | F | 2978 | 11:39 | 0:58:19 |
29 | Emele Lewenilovu | F | 2968 | 11:50 | 0:59:11 |
30 | Evelyn Prasad | F | 2971 | 11:56 | 0:59:43 |
31 | Ashmita Kumar | F | 2972 | 11:56 | 0:59:44 |
32 | Paul Kittirath | M | 2952 | 12:04 | 1:00:21 |
33 | Artitaya Pantuleng | F | 2951 | 12:04 | 1:00:21 |
34 | Rahul Prasad | M | 2967 | 12:14 | 1:01:12 |
35 | Rishika Ashna | F | 2966 | 12:16 | 1:01:21 |
36 | Maya Muir | F | 2944 | 12:28 | 1:02:20 |
37 | Liz Muir | F | 2943 | 12:28 | 1:02:20 |
38 | Shazia Usman | F | 2947 | 13:11 | 1:05:57 |
39 | Vanessa Vudikeria | F | 2946 | 13:13 | 1:06:07 |
40 | Sonia Rastogi | F | 2945 | 13:14 | 1:06:10 |
41 | Aliyah Shameem | F | 2980 | 13:39 | 1:08:19 |
42 | Mary Unny | F | 2977 | DNF | |
43 | Susie David | F | 2979 | DNF | |
44 | Mahini Lata | F | 2984 | DNF | |
45 | Sherleen Devi | F | 2983 | DNF |
10K Race Results
Pos | Athlete | Gender | Bib# | Pace | Chip Time |
1 | Raj Prasad | M | 3476 | 4:18 | 0:43:03 |
2 | Deryn Heap | M | 3488 | 4:47 | 0:47:56 |
3 | Kevin Louey | M | 3492 | 5:02 | 0:50:29 |
4 | Ulaiasi Tokatokavanua | M | 3484 | 5:03 | 0:50:39 |
5 | Geoff Fisher | M | 3499 | 5:11 | 0:51:56 |
6 | Beth Sargent | F | 3500 | 5:22 | 0:53:43 |
7 | Kazuo Shmizie | M | 3485 | 5:31 | 0:55:19 |
8 | Nancy Chute | F | 3473 | 5:44 | 0:57:23 |
9 | Shane Dayal | M | 3465 | 5:48 | 0:58:09 |
10 | Sarah Pene | F | 3276 | 5:59 | 0:59:57 |
11 | Umendra Kumar | M | 3299 | 6:04 | 1:00:48 |
12 | Richard Naidu | M | 2398 | 6:04 | 1:00:48 |
13 | Jenny Lee | F | 3283 | 6:09 | 1:01:37 |
14 | Oha CheeungYen | M | 3483 | 6:19 | 1:03:16 |
15 | Flavia Gribello | F | 3491 | 6:20 | 1:03:26 |
16 | Sararh Babu | M | 3478 | 6:23 | 1:03:59 |
17 | Kevin Kwon | M | 2841 | 6:30 | 1:05:09 |
18 | Jurgita Serekaito | F | 3489 | 6:40 | 1:06:46 |
19 | Kysun Cito | F | 3495 | 6:42 | 1:07:08 |
20 | Derek Singh | M | 3474 | 6:43 | 1:07:11 |
21 | Ham Ding In | F | 3487 | 6:50 | 1:08:23 |
22 | Wah Sing Yee | M | 3470 | 7:18 | 1:13:04 |
23 | CH Cheong | M | 3498 | 7:23 | 1:13:51 |
24 | Gautam Kumar | M | 3479 | 7:49 | 1:18:10 |
25 | Rana Lee | F | 3496 | 7:49 | 1:18:11 |
26 | Ayaat Ashil | F | 3494 | 7:54 | 1:19:03 |
27 | Sheikh Ashil | M | 3493 | 7:54 | 1:19:09 |
28 | Yoonsun Eo | M | 3497 | 8:44 | 1:27:26 |
29 | Phil Holcome | M | 2811 | 10:08 | 1:41:22 |
30 | Ohaka Enefija | M | 2827 | 11:19 | 1:53:17 |
31 | Patricia Mallam | F | 2809 | 15:45 | 2:37:30 |


















