The darkest run of the year was tonight! A good turnout for our Thursday Social Fun Run and AGAIN apologies from Stuart for not bringing along the Bib#’s ;).
It was great to have the Oceania Athletics Association crew run with us, thanks for your support Yvonne Mullins (Executive Director, OAA) and Sarah Runzheimer (Project Manager, OAA)
So make sure you’re a little early and ready to start at 5:15pm next week to get back before it’s COMPLETELY dark to see the path which happened about 5.45pm this week!
Results from Thursday Thursday Fun Run 7k/5k/3k – 22 June 2017
Name | Distance | Time | Pace min/km |
---|---|---|---|
Stephen | 5 | 20 minutes, 48 seconds | 4 minutes, 09 seconds |
Regan | 3 | 21 minutes, 04 seconds | 7 minutes, 01 seconds |
Matt | 5 | 21 minutes, 16 seconds | 4 minutes, 15 seconds |
Tom | 5 | 21 minutes, 16 seconds | 4 minutes, 15 seconds |
Jens | 5 | 21 minutes, 57 seconds | 4 minutes, 23 seconds |
Victor | 5 | 23 minutes, 00 seconds | 4 minutes, 36 seconds |
Yvonne | 3 | 23 minutes, 03 seconds | 7 minutes, 41 seconds |
Jay | 5 | 23 minutes, 55 seconds | 4 minutes, 47 seconds |
Anne | 5 | 23 minutes, 55 seconds | 4 minutes, 47 seconds |
Jon | 5 | 25 minutes, 29 seconds | 5 minutes, 05 seconds |
Sarah | 5 | 26 minutes, 26 seconds | 5 minutes, 17 seconds |
Naina | 5 | 29 minutes, 12 seconds | 5 minutes, 50 seconds |
Kiyo | 5 | 31 minutes, 28 seconds | 6 minutes, 17 seconds |
S,Shoh | 5 | 34 minutes, 14 seconds | 6 minutes, 50 seconds |
Phil | 7 | 36 minutes, 19 seconds | 5 minutes, 11 seconds |
Park | 7 | 40 minutes, 31 seconds | 5 minutes, 47 seconds |
Ken | 7 | 48 minutes, 31 seconds | 6 minutes, 55 seconds |
Sadhana | 5 | 48 minutes, 58 seconds | 9 minutes, 47 seconds |
Join us on Facebook Events
Join us for our FUN-5k! Come down to walk or run 3km or 5km or 7km. Beginner’s and regulars welcome.
Some beautiful sunsets to keep you distracted at the moment!
Thursday Thursday Fun 5k – 29th June 2017