A fantastic turn out of runners out in the hot summer sunshine for our monthly Saturday Social 10k Run. Great to be up, exercised and having a coffee at Ginger by 9am. 🙂
Thanks Ginger Kitchen for always being welcoming to club runners no matter how sweaty!
Ready to enjoy the weekend.
An enthusiastic BIG group of 34 of us from the Suva Marathon Club was there at the Suva Bowling Club on a lovely sunny Saturday morning to do a 5km and 10km run.
We also had along some friends from Tonga, to raise funds for Cyclone Git65a support. We were joined by Sina, who is working with FMF on food distribution, and Chandra, working with women’s groups.
2018 Island Chill Suva Marathon vests and shirts were for sale and are going fast, so drop us a message if you want one 🙂 .
That’s a lot to fit in before breakfast!
Results from Saturday Time Trial Run – 3rd March 2018
Name | Race # | Distance | Time | Pace min/km |
---|---|---|---|---|
Jeremiah | 223 | 5 | 19 minutes, 32 seconds | 3 minutes, 54 seconds |
Kevin | 219 | 5 | 26 minutes, 42 seconds | 5 minutes, 20 seconds |
Young Joe | 249 | 5 | 26 minutes, 42 seconds | 5 minutes, 20 seconds |
Seiji | 206 | 5 | 26 minutes, 48 seconds | 5 minutes, 21 seconds |
Stuart | 258 | 5 | 26 minutes, 50 seconds | 5 minutes, 22 seconds |
Laura | 259 | 5 | 27 minutes, 30 seconds | 5 minutes, 30 seconds |
Steve | 255 | 5 | 28 minutes, 06 seconds | 5 minutes, 37 seconds |
CH Cheon | 228 | 5 | 28 minutes, 37 seconds | 5 minutes, 43 seconds |
Kier Ban | 232 | 5 | 30 minutes, 36 seconds | 6 minutes, 07 seconds |
Marita | 241 | 5 | 30 minutes, 46 seconds | 6 minutes, 09 seconds |
Noeline | 256 | 5 | 30 minutes, 51 seconds | 6 minutes, 10 seconds |
Tn | 208 | 5 | 31 minutes, 29 seconds | 6 minutes, 17 seconds |
Darren | 212 | 5 | 31 minutes, 29 seconds | 6 minutes, 28 seconds |
Raj | 229 | 5 | 32 minutes, 23 seconds | 6 minutes, 28 seconds |
Michael | 253 | 5 | 32 minutes, 24 seconds | 6 minutes, 28 seconds |
Oisawnka | 242 | 5 | 32 minutes, 02 seconds | 6 minutes, 24 seconds |
Shin | 216 | 5 | 33 minutes, 00 seconds | 6 minutes, 36 seconds |
Park-Dong | 250 | 4 | 33 minutes, 55 seconds | 8 minutes, 28 seconds |
Vishni | 233 | 5 | 35 minutes, 11 seconds | 7 minutes, 02 seconds |
Ameri | 245 | 5 | 35 minutes, 16 seconds | 7 minutes, 03 seconds |
Jake | 220 | 5 | 36 minutes, 00 seconds | 7 minutes, 12 seconds |
Kim | 215 | 5 | 35 minutes, 37 seconds | 7 minutes, 07 seconds |
Remal | 257 | 5 | 39 minutes, 16 seconds | 7 minutes, 51 seconds |
Gina | 252 | 5 | 40 minutes, 05 seconds | 8 minutes, 01 seconds |
Max | 251 | 5 | 41 minutes, 11 seconds | 8 minutes, 14 seconds |
Kinnl | 254 | 5 | 45 minutes, 33 seconds | 9 minutes, 06 seconds |
Sandeep | 260 | 5 | 46 minutes, 14 seconds | 9 minutes, 14 seconds |
Disha | 261 | 5 | 46 minutes, 15 seconds | 9 minutes, 15 seconds |
Raj | 168 | 10 | 39 minutes, 46 seconds | 3 minutes, 58 seconds |
Lute | 180 | 10 | 48 minutes, 44 seconds | 4 minutes, 52 seconds |
Beth | 184 | 10 | 50 minutes, 32 seconds | 5 minutes, 03 seconds |
Kim | 176 | 10 | 51 minutes, 19 seconds | 5 minutes, 07 seconds |
Umerelia | 158 | 10 | 56 minutes, 25 seconds | 5 minutes, 38 seconds |
Matt | 173 | 10 | 57 minutes, 08 seconds | 5 minutes, 42 seconds |
Nick | 170 | 10 | 57 minutes, 08 seconds | 5 minutes, 42 seconds |
Kate | 183 | 10 | 62 minutes, 07 seconds | 6 minutes, 12 seconds |
Jon | 177 | 10 | 64 minutes, 17 seconds | 6 minutes, 25 seconds |
Siobhan | 181 | 10 | 64 minutes, 51 seconds | 6 minutes, 29 seconds |
Join us on Facebook Events
SMC Thursday Fun 5k & 7k & 3k – 8th March 2018
If you are planning on joining us please aim for the 5.30pm start!
 See you on the seawall on Thursday!!