A great turn out of committed runners out in the hot summer sunshine for our monthly Saturday Social 10k Run 🙁 And a good post-run chat over coffee 🙂
Great to be up, exercised and having a coffee at Ginger by 9am. 🙂
Thanks Ginger Kitchen for always being welcoming to club runners no matter how sweaty!
Ready to enjoy the weekend.
An enthusiastic BIG group of 34 of us from the Suva Marathon Club was there at the Suva Bowling Club on a lovely sunny Saturday morning to do a 5km and 10km run.
Route was along the seawall same as always along the Suva seawall boardwalk all the way out to the Maritime School and back!
Results from Saturday Time Trial Run – 3rd February 2018
Name | Race # | Distance | Time | Pace min/km |
---|---|---|---|---|
Avikash | 1007 | 5 | 17 minutes, 56 seconds | 3 minutes, 35 seconds |
Raj | 1751 | 5 | 18 minutes, 03 seconds | 3 minutes, 36 seconds |
Rhys | 1062 | 5 | 25 minutes, 46 seconds | 5 minutes, 09 seconds |
Stuart | 1046 | 5 | 27 minutes, 50 seconds | 5 minutes, 34 seconds |
Anna | 1023 | 5 | 28 minutes, 06 seconds | 5 minutes, 37 seconds |
Steve | 1056 | 5 | 28 minutes, 12 seconds | 5 minutes, 38 seconds |
Helen | 1058 | 5 | 28 minutes, 19 seconds | 5 minutes, 39 seconds |
Grace | 1028 | 5 | 30 minutes, 16 seconds | 6 minutes, 03 seconds |
Marita | 1059 | 5 | 31 minutes, 12 seconds | 6 minutes, 14 seconds |
Jackie | 1037 | 5 | 32 minutes, 28 seconds | 6 minutes, 29 seconds |
Noeline | 1752 | 5 | 34 minutes, 22 seconds | 6 minutes, 52 seconds |
John | 1042 | 5 | 35 minutes, 07 seconds | 7 minutes, 01 seconds |
Shanti | 1064 | 5 | 35 minutes, 50 seconds | 7 minutes, 10 seconds |
Ravi | 1758 | 5 | 39 minutes, 59 seconds | 7 minutes, 59 seconds |
Katerina | 1029 | 5 | 42 minutes, 47 seconds | 8 minutes, 33 seconds |
? | 1039 | 5 | 43 minutes, 20 seconds | 8 minutes, 40 seconds |
Vani | 1026 | 5 | 44 minutes, 43 seconds | 8 minutes, 56 seconds |
Nick | - | 5 | 33 minutes, 59 seconds | 6 minutes, 47 seconds |
Keir | - | 5 | 33 minutes, 59 seconds | 6 minutes, 47 seconds |
Ema | 1031 | 5 | 70 minutes, 12 seconds | 14 minutes, 02 seconds |
Kennol | 2515 | 10 | 37 minutes, 00 seconds | 3 minutes, 42 seconds |
Nitesh | 2511 | 10 | 42 minutes, 24 seconds | 4 minutes, 14 seconds |
Petero | 2503 | 10 | 50 minutes, 07 seconds | 5 minutes, 00 seconds |
Lute | 2501 | 10 | 50 minutes, 07 seconds | 5 minutes, 00 seconds |
Eroni | 2502 | 10 | 52 minutes, 05 seconds | 5 minutes, 12 seconds |
Ana | 2513 | 10 | 57 minutes, 26 seconds | 5 minutes, 44 seconds |
Bridget | 2510 | 10 | 58 minutes, 02 seconds | 5 minutes, 48 seconds |
Halia | 2508 | 10 | 60 minutes, 02 seconds | 6 minutes, 00 seconds |
Sarah | 2507 | 10 | 61 minutes, 54 seconds | 6 minutes, 11 seconds |
Katerina | 2514 | 10 | 61 minutes, 54 seconds | 6 minutes, 11 seconds |
Gina | 2505 | 10 | 69 minutes, 23 seconds | 6 minutes, 56 seconds |
Jone | 2504 | 10 | 69 minutes, 23 seconds | 6 minutes, 56 seconds |
John | 2509 | 10 | 75 minutes, 38 seconds | 7 minutes, 33 seconds |
Siobhan | 2512 | 10 | 87 minutes, 14 seconds | 8 minutes, 43 seconds |
Join us on Facebook Events
SMC Thursday Fun 5k & 7k & 3k – 12th September 2017
If you are planning on joining us please aim for the 5.30pm start!
See you on the seawall on Thursday!!