A huge turn out of runners out in the grey “dodging the clycone” weather, for our monthly Saturday Social 10k Run. Everyone starting to focus on the upcoming Munro Leys Suva Challenge on 21st April 2018, only 3 weeks away!
Great to be up, exercised and having a coffee at Ginger by 9am. 🙂 Thanks Ginger Kitchen for always being welcoming to club runners no matter how sweaty!
Great to see a large team from our main Island Chill Suva Marathon sponsor, Island Chill! Welcome on board guys 🙂 And thank you for all the prizes this week.
Ready to enjoy the weekend.
An enthusiastic BIG group of 34 of us from the Suva Marathon Club was there at the Suva Bowling Club on a lovely sunny Saturday morning to do a 5km and 10km run.
Results from Saturday Time Trial Run – 7th April 2018
Race # | Name | Distance | Time | Pace min/km |
---|---|---|---|---|
233 | Raj | 5 | 17 minutes, 59 seconds | 3 minutes, 35 seconds |
245 | Jeremiah | 5 | 18 minutes, 56 seconds | 3 minutes, 47 seconds |
264 | Victor | 5 | 21 minutes, 01 seconds | 4 minutes, 12 seconds |
220 | Song Dong Lee | 5 | 25 minutes, 01 seconds | 5 minutes, 00 seconds |
228 | Sharmila | 5 | 25 minutes, 35 seconds | 5 minutes, 07 seconds |
260 | Kevin K | 5 | 26 minutes, 19 seconds | 5 minutes, 15 seconds |
215 | Stuart | 5 | 27 minutes, 10 seconds | 5 minutes, 26 seconds |
242 | CH Cheong | 5 | 27 minutes, 30 seconds | 5 minutes, 30 seconds |
217 | Chiheon | 5 | 27 minutes, 47 seconds | 5 minutes, 33 seconds |
255 | Steven | 5 | 28 minutes, 22 seconds | 5 minutes, 40 seconds |
267 | Abby J | 5 | 28 minutes, 45 seconds | 5 minutes, 45 seconds |
219 | Juna | 5 | 29 minutes, 44 seconds | 5 minutes, 56 seconds |
251 | Shin | 5 | 29 minutes, 47 seconds | 5 minutes, 57 seconds |
261 | Baek | 5 | 31 minutes, 32 seconds | 6 minutes, 18 seconds |
265 | Young-Jae | 5 | 31 minutes, 41 seconds | 6 minutes, 20 seconds |
212 | Jackie | 5 | 32 minutes, 00 seconds | 6 minutes, 24 seconds |
252 | Sang Sikah | 5 | 32 minutes, 32 seconds | 6 minutes, 30 seconds |
250 | Max | 5 | 34 minutes, 26 seconds | 6 minutes, 53 seconds |
258 | Gina | 5 | 35 minutes, 48 seconds | 7 minutes, 09 seconds |
263 | Koro T | 5 | 37 minutes, 33 seconds | 7 minutes, 30 seconds |
216 | Raveen | 5 | 39 minutes, 15 seconds | 7 minutes, 51 seconds |
262 | Mereoni | 5 | 47 minutes, 39 seconds | 9 minutes, 31 seconds |
266 | Mere | 5 | 49 minutes, 50 seconds | 9 minutes, 58 seconds |
1759 | Kennol | 10 | 35 minutes, 29 seconds | 3 minutes, 32 seconds |
1763 | Shalmaan | 10 | 44 minutes, 17 seconds | 4 minutes, 25 seconds |
1760 | Lute | 10 | 49 minutes, 14 seconds | 4 minutes, 55 seconds |
1765 | Kim A | 10 | 52 minutes, 30 seconds | 5 minutes, 15 seconds |
1761 | Mustak K | 10 | 55 minutes, 03 seconds | 5 minutes, 30 seconds |
1758 | NBronwyn | 10 | 56 minutes, 04 seconds | 5 minutes, 36 seconds |
1762 | Bridget | 10 | 58 minutes, 51 seconds | 5 minutes, 53 seconds |
1766 | Sarah | 10 | 58 minutes, 52 seconds | 5 minutes, 53 seconds |
1767 | Jon O | 10 | 65 minutes, 47 seconds | 6 minutes, 34 seconds |
Join us on Facebook Events
SMC Thursday Fun 5k & 7k & 3k – 12th April 2018
If you are planning on joining us please aim for the 5.30pm start!
 See you on the seawall on Thursday!!