A great turn out of runners out in the early morning, for our monthly Saturday Social 10k Run. Everyone starting to focus on the upcoming Island Chill Suva Marathon on 21st July 2018, only 10 weeks away!
Great to be up, exercised and having a coffee at Ginger by 9am. 🙂 Thanks Ginger Kitchen for always being welcoming to club runners no matter how sweaty!
Great to see a large team from our main Island Chill Suva Marathon sponsor, Island Chill! Welcome on board guys 🙂 And thank you for all the prizes this week.
Ready to enjoy the weekend.
An enthusiastic BIG group of 34 of us from the Suva Marathon Club was there at the Suva Bowling Club on a lovely sunny Saturday morning to do a 5km and 10km run.
Results from Saturday Time Trial Run – 5th May 2018
Name | Bib No. | Distance | Time | Pace min/km |
---|---|---|---|---|
Jone M. | 302 | 5 | 31 minutes, 16 seconds | 6 minutes, 15 seconds |
Grace | 303 | 5 | 27 minutes, 59 seconds | 5 minutes, 35 seconds |
Wame | 306 | 5 | 29 minutes, 24 seconds | 5 minutes, 52 seconds |
Tima | 308 | 5 | 28 minutes, 39 seconds | 5 minutes, 43 seconds |
Simi | 315 | 5 | 27 minutes, 10 seconds | 5 minutes, 26 seconds |
Jone T. | 320 | 5 | 23 minutes, 07 seconds | 4 minutes, 37 seconds |
Yunji | 322 | 5 | 31 minutes, 32 seconds | 6 minutes, 18 seconds |
Kim | 324 | 5 | 34 minutes, 57 seconds | 6 minutes, 59 seconds |
Sang Dong Lee | 223 | 5 | 23 minutes, 22 seconds | 4 minutes, 40 seconds |
Yunjin Shin | 220 | 5 | 32 minutes, 04 seconds | 6 minutes, 24 seconds |
Chiheon | 219 | 5 | 26 minutes, 59 seconds | 5 minutes, 23 seconds |
Baek | 339c | 5 | 28 minutes, 58 seconds | 5 minutes, 47 seconds |
Gina | 339d | 5 | 31 minutes, 33 seconds | 6 minutes, 18 seconds |
Sang Sak Sik Oh | 310a | 5 | 32 minutes, 35 seconds | 6 minutes, 31 seconds |
Seung Junyoo | 310b | 5 | 34 minutes, 15 seconds | 6 minutes, 51 seconds |
Brian | 337d | 5 | 27 minutes, 09 seconds | 5 minutes, 25 seconds |
Kevin | 311b | 5 | 26 minutes, 54 seconds | 5 minutes, 22 seconds |
Euna | 311c | 5 | 36 minutes, 25 seconds | 7 minutes, 17 seconds |
Anna | 310d | 5 | 36 minutes, 05 seconds | 7 minutes, 13 seconds |
Hue Jane | 311d | 5 | 31 minutes, 52 seconds | 6 minutes, 22 seconds |
Shalmaan | 310c | 5 | 21 minutes, 13 seconds | 4 minutes, 14 seconds |
C.H. Cheung | 337b | 5 | 27 minutes, 14 seconds | 5 minutes, 26 seconds |
Marita | 319b | 5 | 29 minutes, 48 seconds | 5 minutes, 57 seconds |
Noeline | 319a | 5 | 29 minutes, 32 seconds | 5 minutes, 54 seconds |
Sharook | 309d | 5 | 29 minutes, 16 seconds | 5 minutes, 51 seconds |
Heekyung Lee | 337c | 5 | 34 minutes, 05 seconds | 6 minutes, 49 seconds |
Lai Sue | 313c | 5 | 28 minutes, 18 seconds | 5 minutes, 39 seconds |
Eroni | 1761 | 10 | 49 minutes, 37 seconds | 4 minutes, 57 seconds |
John | 1760 | 10 | 60 minutes, 00 seconds | 6 minutes, 00 seconds |
Helen | 1765 | 10 | 54 minutes, 46 seconds | 5 minutes, 28 seconds |
Kate | 1768 | 10 | 62 minutes, 37 seconds | 6 minutes, 15 seconds |
Raj | 1810 | 10 | 40 minutes, 10 seconds | 4 minutes, 01 seconds |
Join us on Facebook Events
SMC Thursday Fun 5k & 7k & 3k – 10th May 2018
If you are planning on joining us please aim for the 5.30pm start!
 See you on the seawall on Thursday!!