A fantastic HUGE turn out of runners out in the very grey and rainy early morning, for our monthly Saturday Social 10k Run. Everyone starting to focus on the upcoming Island Chill Suva Marathon on 21st July 2018, only 9 weeks away!
Great to be up, exercised and having a coffee at Ginger by 9am. 🙂 Thanks Ginger Kitchen for always being welcoming to club runners no matter how sweaty!
Great to see a large team from our main Island Chill Suva Marathon sponsor, Island Chill! Thansk for all your support guys 🙂 And thank you for all the prizes this week.
An enthusiastic BIG group of 47 of us from the Suva Marathon Club was there at the Suva Bowling Club on a lovely sunny Saturday morning to do a 5km and 10km run.
Results from Saturday Time Trial Run – 2nd June
First name | Last name | Gender | Bib # | MyLap # | Distance | Time | Pace min/km |
---|---|---|---|---|---|---|---|
Sean | Casey | M | 3298b | 9 | 10 | 51 minutes, 39 seconds | 5 minutes, 09 seconds |
Nick | Barnes | M | 3298a | 10 | 10 | 53 minutes, 40 seconds | 5 minutes, 22 seconds |
Kate | F | 3298c | 11 | 10 | 59 minutes, 45 seconds | 5 minutes, 58 seconds | |
Sarah-Jane | F | 3297c | 7 | 10 | 59 minutes, 44 seconds | 5 minutes, 58 seconds | |
Laura | F | 3298d | 12 | 10 | 55 minutes, 04 seconds | 5 minutes, 30 seconds | |
Kennol | M | 3299b | 14 | 10 | 36 minutes, 10 seconds | 3 minutes, 37 seconds | |
Matt | M | 3297b | 6 | 10 | 53 minutes, 40 seconds | 5 minutes, 22 seconds | |
Brenda | Rodan | F | 3255b | 34 | 5 | 60 minutes, 06 seconds | 12 minutes, 01 seconds |
Sang | Sik Oh | M | 3299d | 16 | 5 | 36 minutes, 25 seconds | 7 minutes, 17 seconds |
KY | Baek | M | 3190a | 17 | 5 | 30 minutes, 49 seconds | 6 minutes, 09 seconds |
Anton | Chung | M | 3190c | 19 | 5 | 38 minutes, 15 seconds | 7 minutes, 39 seconds |
Aisake | Marisa | M | 3190b | 18 | 5 | 38 minutes, 15 seconds | 7 minutes, 39 seconds |
Navindran | Mahi | M | 3190d | 20 | 5 | 46 minutes, 44 seconds | 9 minutes, 20 seconds |
Mosese | Nagatalevu | M | 3290a | 21 | 5 | 46 minutes, 44 seconds | 9 minutes, 20 seconds |
Semi | Davetawalu | M | 3290b | 22 | 5 | 50 minutes, 24 seconds | 10 minutes, 04 seconds |
Peraia | Nalulu | F | 3291a | 25 | 5 | 50 minutes, 24 seconds | 10 minutes, 04 seconds |
Joeli | Vuruna | M | 3290c | 23 | 5 | 76 minutes, 08 seconds | 15 minutes, 13 seconds |
Focimeen | Kumar | F | 3291b | 26 | 5 | DNF | DNF |
Archal | M | 3291c | 27 | 5 | 59 minutes, 45 seconds | 11 minutes, 57 seconds | |
Maria | Serafina | F | 3288a | 29 | 5 | 59 minutes, 10 seconds | 11 minutes, 50 seconds |
Moiz | Altaf | M | 3291d | 28 | 5 | 27 minutes, 07 seconds | 5 minutes, 25 seconds |
Pranjay | P | M | 3288c | 31 | 5 | 49 minutes, 49 seconds | 9 minutes, 57 seconds |
Sarah | Pene | F | 3288d | 32 | 5 | 29 minutes, 19 seconds | 5 minutes, 51 seconds |
Simone | Ramokalala | M | 3255a | 33 | 5 | 29 minutes, 00 seconds | 5 minutes, 48 seconds |
Semione | Manueli | M | 575d | 5 | 29 minutes, 00 seconds | 5 minutes, 48 seconds | |
CH | Cheong | M | 3288b | 30 | 5 | 29 minutes, 49 seconds | 5 minutes, 57 seconds |
Kevin | Kwron | M | 574a | 5 | 25 minutes, 59 seconds | 5 minutes, 11 seconds | |
Nelesh | M | 573a | 5 | 89 minutes, 40 seconds | 17 minutes, 56 seconds | ||
Javil | M | 502d | 5 | 89 minutes, 40 seconds | 17 minutes, 56 seconds | ||
Avikash | M | 573b | 5 | 89 minutes, 40 seconds | 17 minutes, 56 seconds | ||
Gina | Houng Lee | F | 573c | 5 | 33 minutes, 09 seconds | 6 minutes, 37 seconds | |
Steven | Pickering | M | 573d | 5 | 27 minutes, 20 seconds | 5 minutes, 28 seconds | |
Bridget | Kennedy | F | 3290d | 24 | 5 | 27 minutes, 09 seconds | 5 minutes, 25 seconds |
Marita | Manley | F | 574b | 5 | 30 minutes, 52 seconds | 6 minutes, 10 seconds | |
Ravindra | M | 575a | 5 | 42 minutes, 08 seconds | 8 minutes, 25 seconds | ||
Jeremiah | M | 575b | 5 | 19 minutes, 20 seconds | 3 minutes, 52 seconds | ||
Raj | M | 3299c | 15 | 5 | 18 minutes, 34 seconds | 3 minutes, 42 seconds | |
Noeline | Mallum | F | 575c | 5 | 29 minutes, 38 seconds | 5 minutes, 55 seconds | |
Avishay | M | 576b | 5 | 49 minutes, 47 seconds | 9 minutes, 57 seconds | ||
Simione | Manueli | M | 575d | 5 | 49 minutes, 49 seconds | 9 minutes, 57 seconds | |
Vinesh | Joseph | M | 576a | 5 | 52 minutes, 54 seconds | 10 minutes, 34 seconds | |
Leslie | F | 576c | 5 | 81 minutes, 11 seconds | 16 minutes, 14 seconds | ||
Pravish | Prasad | M | 576d | 5 | 53 minutes, 14 seconds | 10 minutes, 38 seconds | |
Vicky | F | 574c | 5 | 36 minutes, 26 seconds | 7 minutes, 17 seconds | ||
Navin | M | 575d | 5 | 60 minutes, 00 seconds | 12 minutes, 00 seconds |
Prizes this Saturday were courtesy of our naming sponsor for the 21st July Island Chill Suva Marathon. Max-Val-U shopping vouchers and more are on offer for our fastest runners this Saturday 2nd June 2018
Winners from Saturday Time Trial Run – 2nd June
Mens’ 5k Winners – Island Chill Saturday Social 10k Run – 2nd June 2018
- Raj
- Jeremiah
- Kevin
Womens’ 5k Winners – Island Chill Saturday Social 10k Run – 2nd June 2018
- Bridget
- Sarah
- Noeline
Mens’ 10k Winners – Island Chill Saturday Social 10k Run – 2nd June 2018
- Kennol
- Sean C
- Nick & Matt
Womens’ 10k Winners – Island Chill Saturday Social 10k Run – 2nd June 2018
- Laura
- Sarah-Jane
- Kate
Join us on Facebook Events
SMC Thursday Fun 5k & 7k & 3k – 7th June 2018
If you are planning on joining us please aim for the 5.15pm start! Earlier now due the winter nights joining us and it being dark by 6pm!
See you on the seawall on Thursday!!