Full official results – Fun Run – 2016 Island Chill Suva Marathon – 23rd July 2016
Position | Time | Name | Winners |
---|---|---|---|
1 | 0:43'10.49 | Maan Ning Chung | First place - MEN |
2 | 0:43'11.30 | Byoung 'Chan' Kwon | |
3 | 0:44'47.21 | Anna Parini | First place - WOMEN |
4 | 0:46'40.27 | Roy Prasad | |
5 | 0:46'55.80 | Stephen Sanday | |
6 | 0:46'57.52 | William Ripaud | |
7 | 0:47'41.86 | Sivino Waikeli | |
8 | 0:47'58.55 | Jermiah Lakoinavuli | |
9 | 0:48'49.49 | Filimoni Vatudoka | |
10 | 0:50'07.39 | Semesa Bete |
