We had an awesome Saturday Morning Run today, with a great group of runners clocking in some impressive times.
Many congratulations to the winners of today’s Saturday Morning Run, Avikash, Shaveneel and Anna.
Congrats to everyone that took part this morning, great to see so many out in the sunshine. 🙂
5km Results – Saturday Morning Run – 14 May 2016
# | Name | Distance | Time | pace min/km | 10 km | 21.1 km | 42.2 km |
---|---|---|---|---|---|---|---|
1 | Avikash Lal | 5 | 19:59 | 04:00 | 0:41:35 | 1:31:30 | 3:13:01 |
2 | Daniell Cowley | 5 | 24:11 | 04:50 | 0:50:20 | 1:50:40 | 3:53:34 |
3 | Anna Cowley | 5 | 25:05 | 05:01 | 0:52:12 | 1:54:51 | 4:02:16 |
4 | Cai Jun Xiong | 5 | 26:03 | 05:13 | 0:54:13 | 1:59:16 | 4:11:36 |
5 | Shanti Lourdenadin | 5 | 29:41 | 05:56 | 1:01:47 | 2:15:55 | 4:46:42 |
6 | Vivian | 5 | 30:42 | 06:08 | 1:03:54 | 2:20:34 | 4:56:31 |
7 | Lillan Delana | 5 | 33:43 | 06:45 | 1:10:10 | 2:34:23 | 5:25:39 |
8 | Setareki Koroi | 5 | 35:03 | 07:01 | 1:13:01 | 2:40:38 | 5:38:51 |
9 | Ronna | 5 | 40:55 | 08:11 | 1:25:09 | 3:07:20 | 6:35:12 |
10 | Amanita Velulu | 5 | 41:33 | 08:19 | 1:26:28 | 3:10:14 | 6:41:19 |
11 | Zane | 5 | 48:36 | 09:43 | 1:41:09 | 3:42:31 | 7:49:24 |
12 | Jansen | 5 | 48:36 | 09:43 | 1:41:09 | 3:42:31 | 7:49:24 |
13 | Wendy Parry | 5 | 51:33 | 10:19 | 1:47:17 | 3:56:02 | 8:17:54 |
14 | Aiden | 5 | 58:42 | 11:44 | 2:02:10 | 4:28:46 | 9:26:57 |
10km Results – Saturday Morning Run – 14 May 2016
# | Name | Distance | Time | pace min/km | 10 km | 21.1 km | 42.2 km |
---|---|---|---|---|---|---|---|
1 | Shavneel Singh | 10 | 0:38:05 | 03:49 | 0:38:05 | 1:23:47 | 2:56:44 |
2 | Afa McKenzie | 10 | 0:51:08 | 05:07 | 0:51:08 | 1:52:30 | 3:57:18 |
3 | Name not recorded | 10 | 0:53:18 | 05:20 | 0:53:18 | 1:57:16 | 4:07:21 |
4 | Kris Prasad | 10 | 0:58:15 | 05:49 | 0:58:15 | 2:08:09 | 4:30:20 |
5 | Richard Clemo | 10 | 0:59:16 | 05:56 | 0:59:16 | 2:10:23 | 4:35:03 |
6 | Richard Naidu | 10 | 0:59:38 | 05:58 | 0:59:38 | 2:11:12 | 4:36:45 |
7 | Jonathan Kahn | 10 | 1:01:59 | 06:12 | 1:01:59 | 2:16:22 | 4:47:39 |
8 | Babu Singh | 10 | 1:10:33 | 07:03 | 1:10:33 | 2:35:13 | 5:27:25 |
Prizes to win at this Saturday’s run
Come on you speed-racers!
10km
- 1st Place – Men’s Division – 1 x $100 MH gift voucher
- 2nd Place – Women’s Division – 1 x $100 MH gift voucher
5km
- 1st Place – Men’s Division – 1 x $50 MH gift voucher
- 2nd Place – Women’s Division – 1 x $50 MH gift voucher
Next Saturday Morning Run
The next Saturday Morning Run will be on Saturday 4th June (7.15am for a 7.30am start) so mark your diaries.
Thursday Time Trials
And of course we will amintain our our normal club 5km speed training sessions every Thursday (5.15pm for a 5.30pm start) from the Suva Bowling Club.
See you on the seawall!