Please look up and write down your 2016 Race Number for your Full Marathon from the website here before coming to the collection point to speed up the process.
Race Numbers for Full Marathon
Full Marathon ~ Race Numbers
Race Number | your-first-name | your-last-name | Sex |
---|---|---|---|
100 | Amber | Bowe | Female |
101 | Anna | Cowley | Female |
102 | Doreen | Cutonilli | Female |
103 | irene | ranjeeta prasad | Female |
104 | irene reshmi | prasad | Female |
105 | Jaimie | Gosselin | Female |
106 | Janine | Couchman | Female |
107 | Lucia | Guaita | Female |
108 | Maffe | De Visch | Female |
109 | Marilyn | Vetaukula | Female |
110 | Masako | Ishida | Female |
111 | Miriama | Kuboutawa | Female |
112 | Shoko | Kai | Female |
113 | Synthia | Mudaliar | Female |
114 | Violet | Fesaitu | Female |
115 | Yen | Nguyen | Female |
116 | Yuki | Davidoff | Female |
117 | Charmaine | Thompson | Female |
118 | Akuila | Ravunawa | Male |
119 | Alexzenda Junior | Hayne | Male |
120 | ALICK ROBSEN | JOE | Male |
121 | Aman | Kumar | Male |
122 | Andy | Eames | Male |
123 | Andy | Steele | Male |
124 | Ashneel | Prasad | Male |
125 | Ashneel | Nand | Male |
126 | Ashvin | Nandha | Male |
127 | asneel | lal | Male |
128 | Avneet | Naidu | Male |
129 | Brian | Hennessy | Male |
130 | Bruce | Hargreaves | Male |
131 | Christopher | Kumar | Male |
132 | Daniell | Cowley | Male |
133 | Dieter Max | Elster | Male |
134 | Don | Pickering | Male |
135 | Dylan | Kava | Male |
136 | Esala | Banuve | Male |
137 | Hidemitsu | Eguchi | Male |
138 | Hiye | Mudaliar | Male |
139 | inoke | diani | Male |
140 | Isaac | Sorby | Male |
141 | Jale | Koto | Male |
142 | Joabe | Biautubu | Male |
143 | jope | vuso | Male |
144 | Joseva | Tabakaucoro | Male |
145 | Josh | Waqanivalu | Male |
146 | Kennol Suraj | Narayan | Male |
147 | Kerry | Clapham | Male |
148 | KIYONORI | AKIHA | Male |
149 | Kritesh | Sharma | Male |
150 | Lachlan | Fraser | Male |
151 | Laiakini | Waqanisau | Male |
152 | Lalomilo | Varea | Male |
153 | Liga | Gukisuva | Male |
154 | Maneesh | Naidu | Male |
155 | Marcus | Fillinger | Male |
156 | Mark | Hteig | Male |
157 | Mathias | Staender | Male |
158 | Michel | WIETRICH | Male |
159 | Mitsuhiro | Shimada | Male |
160 | Mohneesh Nath | Mohan | Male |
161 | Naveen | Prakash | Male |
162 | Peter | Bennett | Male |
163 | Rahul | Singh | Male |
164 | Rajeshwar | Prasad | Male |
165 | Ravnil Rinesh | Kumar | Male |
166 | Reginal | lal | Male |
167 | Riyaz | Ali | Male |
168 | Riyaz Razil | Ali | Male |
169 | Rohan | Prasad | Male |
170 | Rohit | Prasad | Male |
171 | rueben | colata | Male |
172 | sanjitesh | narayan | Male |
173 | shalesh | ratnam | Male |
174 | Shivneel | Varun | Male |
175 | SHREYASH | RAMAN | Male |
176 | slavin | narayan | Male |
177 | SUNDARESH | ACHARI | Male |
178 | Vividh | Chand | Male |
179 | Yutaro | Setoya | Male |
180 | dAVID | Howie | Male |
181 | Dharmendra | Kumar | Male |
182 | avikash | kumar | Male |
183 | gino | poppo | Male |
184 | poppo | ploip | Male |
2016 Race Number Collection
All runners on the Full, Half and Team marathons must collect their Race Packet including their race numbers on Friday 22nd July 2016.
There will be no race numbers given on the day of the race, so if you aren’t able to get to the Holiday Inn yourself to pay & collect on Friday, you MUST arrange for someone to do this on your behalf.
- Venue: South Lawn, Holiday Inn, Suva
- Date: Friday 22nd July 2016
- Time: 1pm – 8pm
Please look up your Race Number on the website here before coming to the collection point to speed up the process.